Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Rachel Booth | f | 8-14 | 0-1 | 0-0 | 1-2 | 3 | 1 | 16 | 1 | 4 | 0 | 0 | 32 |
| 40 | Kayla Rengel | f | 7-13 | 3-4 | 6-8 | 3-10 | 13 | 2 | 23 | 7 | 6 | 5 | 0 | 32 |
| 03 | Katie Tacheny | g | 0-4 | 0-0 | 4-4 | 0-3 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 30 |
| 10 | Krystal Scott | g | 2-3 | 0-0 | 4-4 | 2-1 | 3 | 3 | 8 | 6 | 1 | 0 | 3 | 28 |
| 11 | Talisha Barlow | g | 7-7 | 1-1 | 1-3 | 1-0 | 1 | 3 | 16 | 1 | 3 | 1 | 1 | 27 |
| 04 | Jordi Gerking | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | Anna Cashman | - | 4-13 | 4-10 | 0-0 | 0-1 | 1 | 4 | 12 | 1 | 5 | 0 | 1 | 17 |
| 23 | Danielle Ellison | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 25 | Heather Miller | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 52 | Abby Rittenhouse | - | 2-3 | 1-2 | 1-2 | 2-2 | 4 | 1 | 6 | 2 | 2 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 9-18 | 17-23 | 12-20 | 32 | 15 | 88 | 22 | 26 | 7 | 9 | 200 | |
| 51.7% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 6-9 | 2-2 | |||||||||||
| 63.0% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 14-33 | 3-9 | 15-21 | |||||||||||
| 42.4% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 5-7 | 0-0 | 1-2 | 2-5 | 7 | 1 | 11 | 4 | 5 | 0 | 1 | 27 |
| 40 | Liz Trauger | c | 5-7 | 0-1 | 1-1 | 3-2 | 5 | 3 | 11 | 6 | 1 | 0 | 1 | 17 |
| 11 | Heather Johnson | g | 8-13 | 3-6 | 2-2 | 0-2 | 2 | 1 | 21 | 1 | 3 | 0 | 1 | 30 |
| 12 | Tiffany Moe | g | 5-9 | 1-3 | 4-6 | 0-1 | 1 | 0 | 15 | 6 | 2 | 3 | 3 | 31 |
| 21 | Joanne Noreen | g | 9-12 | 1-1 | 1-2 | 1-0 | 1 | 5 | 20 | 4 | 7 | 0 | 3 | 21 |
| 03 | Nicole Christianson | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 05 | Mari Korton | - | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 9 |
| 24 | Jamie Kienitz | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 10 |
| 34 | Flecia Foster | - | 1-8 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
| 42 | Anna Voltmer | - | 7-10 | 0-0 | 0-0 | 2-4 | 6 | 2 | 14 | 3 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 42-74 | 6-14 | 15-19 | 15-20 | 35 | 21 | 105 | 28 | 19 | 3 | 15 | 200 | |
| 56.8% | 42.9% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-40 | 4-9 | 6-7 | |||||||||||
| 57.5% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 19-34 | 2-5 | 9-12 | |||||||||||
| 55.9% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Cloud State | 42 | 46 | 88 | Record: (9-9 (1-2 NCC)) |
| Minnesota State | 56 | 49 | 105 | Record: (15-2 (2-1 NCC)) |
|
Officials: John Garrow, Seth Hansen, Mike Klinedinst
Technical fouls: St. Cloud State-Kayla Rengel. Minnesota State-None. Attendance: 1372 MSU ranked No. 13 in latest WBCA poll. |
Play-by-Play |
| 19:50 | MSU | GOOD! JUMPER by Alex Andrews (in the paint) | MSU 2 - SCSUW 0 | (MSU by 2) |
| ASSIST by Liz Trauger | ||||
| 19:38 | SCSUW | GOOD! JUMPER by Kayla Rengel (in the paint) | MSU 2 - SCSUW 2 | Tied |
| ASSIST by Krystal Scott | ||||
| 19:29 | MSU | GOOD! LAYUP by Alex Andrews | MSU 4 - SCSUW 2 | (MSU by 2) |
| ASSIST by Joanne Noreen | ||||
| 19:11 | SCSUW | MISSED JUMPER by Rachel Booth | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 19:05 | SCSUW | FOUL by Katie Tacheny (1) | ||
| 19:01 | MSU | TURNOVR by Joanne Noreen | ||
| 18:59 | SCSUW | STEAL by Krystal Scott | ||
| 18:56 | SCSUW | GOOD! LAYUP by Kayla Rengel | MSU 4 - SCSUW 4 | Tied |
| 18:50 | MSU | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (DEF) by Kayla Rengel | ||||
| 18:37 | SCSUW | GOOD! LAYUP by Talisha Barlow | SCSUW 6 - MSU 4 | (SCSUW by 2) |
| 18:21 | MSU | GOOD! JUMPER by Alex Andrews | MSU 6 - SCSUW 6 | Tied |
| ASSIST by Joanne Noreen | ||||
| 18:07 | SCSUW | TURNOVR by Talisha Barlow | ||
| 17:56 | MSU | GOOD! JUMPER by Liz Trauger (in the paint) | MSU 8 - SCSUW 6 | (MSU by 2) |
| ASSIST by Alex Andrews | ||||
| 17:45 | SCSUW | TURNOVR by Anna Cashman | ||
| 17:34 | MSU | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (OFF) by Joanne Noreen | ||||
| 17:31 | MSU | GOOD! LAYUP by Joanne Noreen | MSU 10 - SCSUW 6 | (MSU by 4) |
| 17:22 | SCSUW | MISSED JUMPER by Kayla Rengel | ||
| REBOUND (OFF) by Kayla Rengel | ||||
| 17:20 | SCSUW | MISSED JUMPER by Kayla Rengel | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 17:08 | MSU | GOOD! LAYUP by Tiffany Moe | MSU 12 - SCSUW 6 | (MSU by 6) |
| ASSIST by Liz Trauger | ||||
| 16:50 | SCSUW | FOUL by Anna Cashman (1) | ||
| 16:50 | SCSUW | TURNOVR by Anna Cashman | ||
| 16:40 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 16:18 | MSU | GOOD! JUMPER by Anna Voltmer (in the paint) | MSU 14 - SCSUW 6 | (MSU by 8) |
| ASSIST by Alex Andrews | ||||
| 16:01 | SCSUW | GOOD! JUMPER by Rachel Booth (in the paint) | MSU 14 - SCSUW 8 | (MSU by 6) |
| ASSIST by Krystal Scott | ||||
| 15:49 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (DEF) by Katie Tacheny | ||||
| 15:37 | SCSUW | MISSED JUMPER by Anna Cashman | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 15:30 | MSU | GOOD! JUMPER by Anna Voltmer (in the paint) | MSU 16 - SCSUW 8 | (MSU by 8) |
| 15:15 | MSU | FOUL by Mari Korton (1) | ||
| 15:08 | SCSUW | TURNOVR by Rachel Booth | ||
| 15:08 | MSU | STEAL by Mari Korton | ||
| 14:56 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Anna Cashman | ||||
| 14:54 | MSU | FOUL by Flecia Foster (1) | ||
| 14:43 | MSU | FOUL by Flecia Foster (2) | ||
| 14:41 | SCSUW | TURNOVR by Katie Tacheny | ||
| 14:39 | MSU | STEAL by Mari Korton | ||
| 14:28 | MSU | MISSED LAYUP by Jamie Kienitz | ||
| 14:28 | SCSUW | BLOCK by Kayla Rengel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | MSU | GOOD! LAYUP by Heather Johnson | MSU 18 - SCSUW 8 | (MSU by 10) |
| ASSIST by Tiffany Moe | ||||
| 14:03 | SCSUW | GOOD! LAYUP by Rachel Booth | MSU 18 - SCSUW 10 | (MSU by 8) |
| ASSIST by Krystal Scott | ||||
| 13:51 | MSU | TURNOVR by Alex Andrews | ||
| 13:50 | SCSUW | MISSED JUMPER by Rachel Booth | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 13:50 | MSU | MISSED LAYUP by Liz Trauger | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 13:20 | MSU | GOOD! LAYUP by Liz Trauger | MSU 20 - SCSUW 10 | (MSU by 10) |
| 13:10 | SCSUW | TURNOVR by Rachel Booth | ||
| 13:09 | MSU | STEAL by Heather Johnson | ||
| 13:04 | MSU | GOOD! 3 PTR by Heather Johnson | MSU 23 - SCSUW 10 | (MSU by 13) |
| ASSIST by Tiffany Moe | ||||
| 12:58 | SCSUW | TIMEOUT 30sec | ||
| 12:50 | SCSUW | TURNOVR by Talisha Barlow | ||
| 12:36 | MSU | TURNOVR by Heather Johnson | ||
| 12:36 | SCSUW | STEAL by Abby Rittenhouse | ||
| 12:19 | SCSUW | TURNOVR by Abby Rittenhouse | ||
| 12:19 | MSU | STEAL by Tiffany Moe | ||
| 12:14 | SCSUW | FOUL by Krystal Scott (1) | ||
| 12:14 | MSU | GOOD! FT SHOT by Tiffany Moe | MSU 24 - SCSUW 10 | (MSU by 14) |
| 12:14 | MSU | GOOD! FT SHOT by Tiffany Moe | MSU 25 - SCSUW 10 | (MSU by 15) |
| 12:07 | SCSUW | MISSED LAYUP by Katie Tacheny | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 11:59 | MSU | GOOD! JUMPER by Joanne Noreen (in the paint) | MSU 27 - SCSUW 10 | (MSU by 17) |
| 11:56 | SCSUW | FOUL by Abby Rittenhouse (1) | ||
| 11:56 | MSU | GOOD! FT SHOT by Joanne Noreen | MSU 28 - SCSUW 10 | (MSU by 18) |
| 11:44 | MSU | FOUL by Joanne Noreen (1) | ||
| 11:44 | SCSUW | GOOD! FT SHOT by Katie Tacheny | MSU 28 - SCSUW 11 | (MSU by 17) |
| 11:44 | SCSUW | GOOD! FT SHOT by Katie Tacheny | MSU 28 - SCSUW 12 | (MSU by 16) |
| 11:32 | MSU | GOOD! JUMPER by Tiffany Moe | MSU 30 - SCSUW 12 | (MSU by 18) |
| ASSIST by Anna Voltmer | ||||
| 11:07 | SCSUW | MISSED LAYUP by Kayla Rengel | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 10:59 | MSU | GOOD! JUMPER by Tiffany Moe | MSU 32 - SCSUW 12 | (MSU by 20) |
| 10:56 | SCSUW | TIMEOUT 30sec | ||
| 10:45 | SCSUW | MISSED 3 PTR by Anna Cashman | ||
| REBOUND (OFF) by Jordi Gerking | ||||
| 10:41 | SCSUW | GOOD! LAYUP by Jordi Gerking | MSU 32 - SCSUW 14 | (MSU by 18) |
| 10:37 | MSU | GOOD! 3 PTR by Heather Johnson | MSU 35 - SCSUW 14 | (MSU by 21) |
| ASSIST by Tiffany Moe | ||||
| 10:20 | SCSUW | GOOD! 3 PTR by Anna Cashman | MSU 35 - SCSUW 17 | (MSU by 18) |
| ASSIST by Katie Tacheny | ||||
| 10:13 | MSU | TURNOVR by Anna Voltmer | ||
| 10:00 | SCSUW | TURNOVR by Anna Cashman | ||
| 09:59 | MSU | STEAL by Mari Korton | ||
| 09:49 | MSU | MISSED LAYUP by Mari Korton | ||
| REBOUND (DEF) by Rachel Booth | ||||
| 09:41 | MSU | FOUL by Joanne Noreen (2) | ||
| 09:41 | SCSUW | TIMEOUT TEAM | ||
| 09:36 | SCSUW | TURNOVR by Jordi Gerking | ||
| 09:35 | MSU | STEAL by Tiffany Moe | ||
| 09:33 | MSU | MISSED JUMPER by Flecia Foster | ||
| REBOUND (OFF) by Nicole Christianson | ||||
| 09:28 | MSU | MISSED JUMPER by Nicole Christianson | ||
| 09:28 | SCSUW | BLOCK by Talisha Barlow | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 09:25 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Kayla Rengel | ||||
| 09:11 | SCSUW | GOOD! JUMPER by Rachel Booth | MSU 35 - SCSUW 19 | (MSU by 16) |
| ASSIST by Kayla Rengel | ||||
| 08:50 | MSU | GOOD! JUMPER by Tiffany Moe | MSU 37 - SCSUW 19 | (MSU by 18) |
| ASSIST by Liz Trauger | ||||
| 08:38 | SCSUW | GOOD! LAYUP by Rachel Booth | MSU 37 - SCSUW 21 | (MSU by 16) |
| ASSIST by Krystal Scott | ||||
| 08:15 | MSU | GOOD! 3 PTR by Nicole Christianson | MSU 40 - SCSUW 21 | (MSU by 19) |
| ASSIST by Alex Andrews | ||||
| 07:59 | SCSUW | GOOD! LAYUP by Rachel Booth | MSU 40 - SCSUW 23 | (MSU by 17) |
| ASSIST by Krystal Scott | ||||
| 07:42 | MSU | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 07:36 | MSU | MISSED LAYUP by Flecia Foster | ||
| 07:36 | SCSUW | BLOCK by Kayla Rengel | ||
| REBOUND (OFF) by Flecia Foster | ||||
| 07:32 | MSU | MISSED JUMPER by Flecia Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:32 | MSU | FOUL by Liz Trauger (1) | ||
| 07:17 | SCSUW | TURNOVR by Abby Rittenhouse | ||
| 06:59 | SCSUW | FOUL by Rachel Booth (1) | ||
| 06:59 | MSU | GOOD! FT SHOT by Flecia Foster | MSU 41 - SCSUW 23 | (MSU by 18) |
| 06:59 | MSU | GOOD! FT SHOT by Flecia Foster | MSU 42 - SCSUW 23 | (MSU by 19) |
| 06:45 | SCSUW | GOOD! LAYUP by Abby Rittenhouse | MSU 42 - SCSUW 25 | (MSU by 17) |
| ASSIST by Anna Cashman | ||||
| 06:24 | MSU | GOOD! JUMPER by Anna Voltmer | MSU 44 - SCSUW 25 | (MSU by 19) |
| ASSIST by Nicole Christianson | ||||
| 06:10 | SCSUW | GOOD! 3 PTR by Anna Cashman | MSU 44 - SCSUW 28 | (MSU by 16) |
| ASSIST by Kayla Rengel | ||||
| 05:58 | MSU | FOUL by Alex Andrews (1) | ||
| 05:58 | MSU | TURNOVR by Alex Andrews | ||
| 05:50 | SCSUW | TURNOVR by Kayla Rengel | ||
| 05:49 | MSU | STEAL by Joanne Noreen | ||
| 05:37 | MSU | GOOD! JUMPER by Anna Voltmer (in the paint) | MSU 46 - SCSUW 28 | (MSU by 18) |
| 05:19 | SCSUW | GOOD! 3 PTR by Anna Cashman | MSU 46 - SCSUW 31 | (MSU by 15) |
| 04:59 | MSU | TURNOVR by Tiffany Moe | ||
| 04:58 | SCSUW | STEAL by Anna Cashman | ||
| 04:47 | SCSUW | TURNOVR by Anna Cashman | ||
| 04:40 | MSU | MISSED 3 PTR by Liz Trauger | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 04:23 | MSU | TURNOVR by Heather Johnson | ||
| 04:23 | MSU | TIMEOUT TEAM | ||
| 04:08 | SCSUW | MISSED 3 PTR by Rachel Booth | ||
| REBOUND (DEF) by Anna Voltmer | ||||
| 03:51 | MSU | TURNOVR by Joanne Noreen | ||
| 03:37 | SCSUW | GOOD! 3 PTR by Anna Cashman | MSU 46 - SCSUW 34 | (MSU by 12) |
| ASSIST by Kayla Rengel | ||||
| 03:13 | MSU | GOOD! 3 PTR by Joanne Noreen | MSU 49 - SCSUW 34 | (MSU by 15) |
| 02:57 | SCSUW | MISSED 3 PTR by Anna Cashman | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 02:47 | MSU | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (DEF) by Kayla Rengel | ||||
| 02:29 | SCSUW | GOOD! 3 PTR by Kayla Rengel | MSU 49 - SCSUW 37 | (MSU by 12) |
| ASSIST by Rachel Booth | ||||
| 02:01 | SCSUW | FOUL by Talisha Barlow (1) | ||
| 01:58 | MSU | GOOD! JUMPER by Liz Trauger (in the paint) | MSU 51 - SCSUW 37 | (MSU by 14) |
| ASSIST by Anna Voltmer | ||||
| 01:39 | SCSUW | GOOD! 3 PTR by Talisha Barlow | MSU 51 - SCSUW 40 | (MSU by 11) |
| ASSIST by Katie Tacheny | ||||
| 01:17 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 01:12 | MSU | GOOD! TIP-IN by Liz Trauger | MSU 53 - SCSUW 40 | (MSU by 13) |
| 00:49 | SCSUW | GOOD! LAYUP by Talisha Barlow | MSU 53 - SCSUW 42 | (MSU by 11) |
| ASSIST by Krystal Scott | ||||
| 00:35 | MSU | GOOD! LAYUP by Heather Johnson | MSU 55 - SCSUW 42 | (MSU by 13) |
| ASSIST by Liz Trauger | ||||
| 00:18 | SCSUW | TURNOVR by Kayla Rengel | ||
| 00:04 | SCSUW | FOUL by Krystal Scott (2) | ||
| 00:04 | MSU | GOOD! FT SHOT by Tiffany Moe | MSU 56 - SCSUW 42 | (MSU by 14) |
| 00:04 | MSU | MISSED FT SHOT by Tiffany Moe | ||
| REBOUND (DEF) by Kayla Rengel |
| 19:51 | SCSUW | GOOD! JUMPER by Kayla Rengel (in the paint) | MSU 56 - SCSUW 44 | (MSU by 12) |
| 19:45 | MSU | TURNOVR by Liz Trauger | ||
| 19:44 | SCSUW | STEAL by Krystal Scott | ||
| 19:43 | SCSUW | MISSED LAYUP by Krystal Scott | ||
| REBOUND (OFF) by Krystal Scott | ||||
| 19:41 | SCSUW | MISSED JUMPER by Katie Tacheny | ||
| REBOUND (OFF) by Kayla Rengel | ||||
| 19:39 | MSU | FOUL by Liz Trauger (2) | ||
| 19:39 | SCSUW | MISSED FT SHOT by Kayla Rengel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | SCSUW | MISSED FT SHOT by Kayla Rengel | ||
| REBOUND (OFF) by Talisha Barlow | ||||
| 19:25 | SCSUW | GOOD! JUMPER by Talisha Barlow (in the paint) | MSU 56 - SCSUW 46 | (MSU by 10) |
| 19:08 | MSU | GOOD! LAYUP by Joanne Noreen | MSU 58 - SCSUW 46 | (MSU by 12) |
| ASSIST by Liz Trauger | ||||
| 18:51 | SCSUW | TURNOVR by Katie Tacheny | ||
| 18:42 | MSU | TURNOVR by Joanne Noreen | ||
| 18:41 | SCSUW | STEAL by Talisha Barlow | ||
| 18:38 | SCSUW | GOOD! JUMPER by Talisha Barlow (fastbreak) | MSU 58 - SCSUW 48 | (MSU by 10) |
| 18:27 | MSU | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Katie Tacheny | ||||
| 18:12 | SCSUW | TURNOVR by Anna Cashman | ||
| 18:11 | MSU | STEAL by Tiffany Moe | ||
| 18:09 | MSU | GOOD! LAYUP by Joanne Noreen (fastbreak) | MSU 60 - SCSUW 48 | (MSU by 12) |
| 17:48 | SCSUW | MISSED 3 PTR by Anna Cashman | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 17:41 | MSU | MISSED LAYUP by Joanne Noreen | ||
| 17:41 | SCSUW | BLOCK by Kayla Rengel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | MSU | GOOD! JUMPER by Heather Johnson (in the paint) | MSU 62 - SCSUW 48 | (MSU by 14) |
| ASSIST by Tiffany Moe | ||||
| 17:31 | SCSUW | MISSED JUMPER by Anna Cashman | ||
| 17:31 | MSU | BLOCK by Tiffany Moe | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 17:26 | MSU | TURNOVR by Alex Andrews | ||
| 17:25 | SCSUW | STEAL by Krystal Scott | ||
| 17:24 | SCSUW | TURNOVR by Rachel Booth | ||
| 17:23 | MSU | STEAL by Alex Andrews | ||
| 17:13 | MSU | GOOD! JUMPER by Joanne Noreen (in the paint) | MSU 64 - SCSUW 48 | (MSU by 16) |
| 17:05 | SCSUW | MISSED JUMPER by Rachel Booth | ||
| REBOUND (DEF) by Anna Voltmer | ||||
| 16:58 | MSU | FOUL by Joanne Noreen (3) | ||
| 16:58 | MSU | TURNOVR by Joanne Noreen | ||
| 16:47 | SCSUW | MISSED 3 PTR by Anna Cashman | ||
| 16:47 | MSU | BLOCK by Tiffany Moe | ||
| REBOUND (DEF) by Anna Voltmer | ||||
| 16:41 | MSU | MISSED LAYUP by Heather Johnson | ||
| 16:41 | SCSUW | BLOCK by Kayla Rengel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:36 | MSU | GOOD! JUMPER by Anna Voltmer | MSU 66 - SCSUW 48 | (MSU by 18) |
| ASSIST by Jamie Kienitz | ||||
| 16:20 | SCSUW | GOOD! LAYUP by Rachel Booth | MSU 66 - SCSUW 50 | (MSU by 16) |
| ASSIST by Abby Rittenhouse | ||||
| 16:01 | MSU | GOOD! JUMPER by Anna Voltmer | MSU 68 - SCSUW 50 | (MSU by 18) |
| ASSIST by Heather Johnson | ||||
| 15:43 | SCSUW | MISSED 3 PTR by Abby Rittenhouse | ||
| REBOUND (OFF) by Danielle Ellison | ||||
| 15:39 | MSU | FOUL by Jamie Kienitz (1) | ||
| 15:39 | SCSUW | GOOD! FT SHOT by Danielle Ellison | MSU 68 - SCSUW 51 | (MSU by 17) |
| 15:39 | SCSUW | MISSED FT SHOT by Danielle Ellison | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 15:30 | MSU | GOOD! LAYUP by Liz Trauger | MSU 70 - SCSUW 51 | (MSU by 19) |
| ASSIST by Flecia Foster | ||||
| 15:30 | SCSUW | FOUL by Talisha Barlow (2) | ||
| 15:30 | MSU | GOOD! FT SHOT by Liz Trauger | MSU 71 - SCSUW 51 | (MSU by 20) |
| 15:13 | SCSUW | TURNOVR by Katie Tacheny | ||
| 15:12 | MSU | STEAL by Liz Trauger | ||
| 14:58 | MSU | GOOD! LAYUP by Flecia Foster | MSU 73 - SCSUW 51 | (MSU by 22) |
| ASSIST by Liz Trauger | ||||
| 14:46 | SCSUW | GOOD! JUMPER by Krystal Scott | MSU 73 - SCSUW 53 | (MSU by 20) |
| ASSIST by Kayla Rengel | ||||
| 14:32 | SCSUW | FOUL by Krystal Scott (3) | ||
| 14:01 | MSU | MISSED JUMPER by Flecia Foster | ||
| REBOUND (DEF) by Kayla Rengel | ||||
| 13:58 | MSU | FOUL by Anna Voltmer (1) | ||
| 13:49 | MSU | FOUL by Liz Trauger (3) | ||
| 13:49 | SCSUW | GOOD! FT SHOT by Kayla Rengel | MSU 73 - SCSUW 54 | (MSU by 19) |
| 13:49 | SCSUW | GOOD! FT SHOT by Kayla Rengel | MSU 73 - SCSUW 55 | (MSU by 18) |
| 13:34 | MSU | GOOD! LAYUP by Joanne Noreen | MSU 75 - SCSUW 55 | (MSU by 20) |
| 13:23 | SCSUW | MISSED LAYUP by Katie Tacheny | ||
| REBOUND (DEF) by Mari Korton | ||||
| 13:16 | MSU | GOOD! LAYUP by Alex Andrews (fastbreak) | MSU 77 - SCSUW 55 | (MSU by 22) |
| ASSIST by Joanne Noreen | ||||
| 13:00 | SCSUW | TURNOVR by Kayla Rengel | ||
| 12:49 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Kayla Rengel | ||||
| 12:45 | MSU | FOUL by Mari Korton (2) | ||
| 12:32 | SCSUW | MISSED JUMPER by Kayla Rengel | ||
| REBOUND (DEF) by Mari Korton | ||||
| 12:24 | MSU | GOOD! LAYUP by Joanne Noreen | MSU 79 - SCSUW 55 | (MSU by 24) |
| ASSIST by Alex Andrews | ||||
| 12:16 | MSU | FOUL by Heather Johnson (1) | ||
| 12:16 | SCSUW | TIMEOUT TEAM | ||
| 12:16 | SCSUW | GOOD! FT SHOT by Katie Tacheny | MSU 79 - SCSUW 56 | (MSU by 23) |
| 12:16 | SCSUW | GOOD! FT SHOT by Katie Tacheny | MSU 79 - SCSUW 57 | (MSU by 22) |
| 11:55 | MSU | TURNOVR by Joanne Noreen | ||
| 11:54 | SCSUW | STEAL by Katie Tacheny | ||
| 11:49 | SCSUW | MISSED JUMPER by Rachel Booth | ||
| REBOUND (OFF) by Abby Rittenhouse | ||||
| 11:46 | MSU | FOUL by Joanne Noreen (4) | ||
| 11:46 | SCSUW | MISSED FT SHOT by Abby Rittenhouse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | SCSUW | GOOD! FT SHOT by Abby Rittenhouse | MSU 79 - SCSUW 58 | (MSU by 21) |
| 11:34 | MSU | MISSED LAYUP by Heather Johnson | ||
| 11:34 | SCSUW | BLOCK by Heather Miller | ||
| REBOUND (DEF) by Abby Rittenhouse | ||||
| 11:18 | SCSUW | GOOD! 3 PTR by Abby Rittenhouse | MSU 79 - SCSUW 61 | (MSU by 18) |
| ASSIST by Katie Tacheny | ||||
| 11:05 | MSU | GOOD! LAYUP by Alex Andrews | MSU 81 - SCSUW 61 | (MSU by 20) |
| ASSIST by Mari Korton | ||||
| 10:41 | SCSUW | MISSED LAYUP by Anna Cashman | ||
| REBOUND (OFF) by Rachel Booth | ||||
| 10:33 | SCSUW | MISSED JUMPER by Rachel Booth | ||
| REBOUND (OFF) by Abby Rittenhouse | ||||
| 10:30 | MSU | FOUL by Flecia Foster (3) | ||
| 10:30 | SCSUW | GOOD! FT SHOT by Kayla Rengel | MSU 81 - SCSUW 62 | (MSU by 19) |
| 10:30 | SCSUW | GOOD! FT SHOT by Kayla Rengel | MSU 81 - SCSUW 63 | (MSU by 18) |
| 10:19 | MSU | TURNOVR by Heather Johnson | ||
| 10:19 | SCSUW | STEAL by Danielle Ellison | ||
| 10:07 | SCSUW | MISSED JUMPER by Danielle Ellison | ||
| REBOUND (DEF) by Flecia Foster | ||||
| 10:00 | SCSUW | FOUL by Anna Cashman (2) | ||
| 10:00 | MSU | MISSED FT SHOT by Alex Andrews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | MSU | GOOD! FT SHOT by Alex Andrews | MSU 82 - SCSUW 63 | (MSU by 19) |
| 09:46 | SCSUW | MISSED LAYUP by Katie Tacheny | ||
| REBOUND (OFF) by Kayla Rengel | ||||
| 09:45 | SCSUW | TURNOVR by Kayla Rengel | ||
| 09:34 | SCSUW | FOUL by Kayla Rengel (1) | ||
| 09:34 | MSU | GOOD! FT SHOT by Mari Korton | MSU 83 - SCSUW 63 | (MSU by 20) |
| 09:34 | MSU | GOOD! FT SHOT by Mari Korton | MSU 84 - SCSUW 63 | (MSU by 21) |
| 09:25 | SCSUW | MISSED 3 PTR by Anna Cashman | ||
| REBOUND (DEF) by Mari Korton | ||||
| 09:11 | MSU | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (DEF) by Katie Tacheny | ||||
| 09:03 | SCSUW | MISSED JUMPER by Kayla Rengel | ||
| REBOUND (DEF) by Mari Korton | ||||
| 09:00 | SCSUW | FOUL by Anna Cashman (3) | ||
| 09:00 | SCSUW | TIMEOUT TEAM | ||
| 08:39 | MSU | MISSED JUMPER by Mari Korton | ||
| REBOUND (OFF) by Mari Korton | ||||
