Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Ashley Nelson | f | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 11 |
| 43 | Amanda Brodsack | f | 2-8 | 2-5 | 0-1 | 1-5 | 6 | 2 | 6 | 1 | 4 | 1 | 1 | 24 |
| 20 | Alyssa Green | g | 4-14 | 1-4 | 2-2 | 2-6 | 8 | 4 | 11 | 5 | 4 | 0 | 1 | 30 |
| 21 | Lindsey Klug | g | 2-6 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 4 | 4 | 0 | 3 | 28 |
| 24 | Latoya Wright | g | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
| 15 | Ellen Majewski | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 23 | Mary Brown | - | 4-4 | 2-2 | 1-2 | 1-1 | 2 | 5 | 11 | 0 | 2 | 0 | 1 | 18 |
| 25 | Kamillia Brown | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 32 | Cayla Hargrove | - | 7-14 | 1-5 | 6-6 | 2-3 | 5 | 0 | 21 | 1 | 3 | 1 | 0 | 18 |
| 46 | Kylee Rinehart | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Jill Wolf | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 7-22 | 14-17 | 10-23 | 33 | 21 | 61 | 12 | 24 | 4 | 9 | 200 | |
| 33.9% | 31.8% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-12 | 6-8 | |||||||||||
| 44.0% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 9-34 | 2-10 | 8-9 | |||||||||||
| 26.5% | 20.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 5-8 | 0-0 | 3-4 | 3-3 | 6 | 4 | 13 | 2 | 0 | 0 | 0 | 22 |
| 40 | Liz Trauger | c | 4-7 | 0-0 | 6-7 | 5-5 | 10 | 1 | 14 | 8 | 1 | 1 | 1 | 28 |
| 11 | Heather Johnson | g | 10-14 | 3-5 | 2-4 | 0-3 | 3 | 1 | 25 | 1 | 3 | 0 | 2 | 29 |
| 12 | Tiffany Moe | g | 7-12 | 1-3 | 4-4 | 0-4 | 4 | 2 | 19 | 8 | 2 | 0 | 3 | 26 |
| 21 | Joanne Noreen | g | 2-8 | 1-4 | 5-7 | 2-1 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 19 |
| 03 | Nicole Christianson | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 14 |
| 05 | Mari Korton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| 24 | Jamie Kienitz | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 32 | Teresa Parker | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 34 | Flecia Foster | - | 3-4 | 1-1 | 1-2 | 1-3 | 4 | 1 | 8 | 2 | 1 | 0 | 3 | 18 |
| 42 | Anna Voltmer | - | 1-4 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 7-17 | 25-32 | 15-32 | 47 | 19 | 98 | 26 | 13 | 5 | 9 | 200 | |
| 50.0% | 41.2% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-6 | 14-18 | |||||||||||
| 50.0% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 17-34 | 6-11 | 11-14 | |||||||||||
| 50.0% | 54.5% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska-Omaha | 33 | 28 | 61 | Record: (16-7 (2-8 NCC)) |
| Minnesota State | 47 | 51 | 98 | Record: (18-7 (4-6 NCC)) |
|
Officials: Ben Ranson, Julie May, Jeff Hamre
Technical fouls: Nebraska-Omaha-Amanda Brodsack. Minnesota State-None. Attendance: 1723 MSU's 18 wins marks the most since the 1985-86 season. |
Play-by-Play |
| 19:49 | UNOWBB | TURNOVR by Lindsey Klug | ||
| 19:35 | MSUWBB | GOOD! JUMPER by Alex Andrews | MSUWBB 2 - UNOWBB 0 | (MSUWBB by 2) |
| ASSIST by Tiffany Moe | ||||
| 19:17 | UNOWBB | TURNOVR by Amanda Brodsack | ||
| 19:15 | MSUWBB | STEAL by Heather Johnson | ||
| 19:13 | MSUWBB | GOOD! LAYUP by Heather Johnson (fastbreak) | MSUWBB 4 - UNOWBB 0 | (MSUWBB by 4) |
| 18:57 | UNOWBB | MISSED 3 PTR by Latoya Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | MSUWBB | GOOD! LAYUP by Heather Johnson | MSUWBB 6 - UNOWBB 0 | (MSUWBB by 6) |
| 18:16 | UNOWBB | MISSED JUMPER by Alyssa Green | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 18:09 | MSUWBB | MISSED JUMPER by Joanne Noreen | ||
| REBOUND (DEF) by Latoya Wright | ||||
| 17:53 | UNOWBB | TURNOVR by Alyssa Green | ||
| 17:52 | MSUWBB | STEAL by Heather Johnson | ||
| 17:51 | MSUWBB | GOOD! LAYUP by Alex Andrews (fastbreak) | MSUWBB 8 - UNOWBB 0 | (MSUWBB by 8) |
| ASSIST by Heather Johnson | ||||
| 17:47 | UNOWBB | TIMEOUT 30sec | ||
| 17:23 | MSUWBB | FOUL by Joanne Noreen (1) | ||
| 17:11 | UNOWBB | TURNOVR by Ashley Nelson | ||
| 17:10 | MSUWBB | STEAL by Tiffany Moe | ||
| 17:07 | MSUWBB | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 17:02 | MSUWBB | GOOD! LAYUP by Liz Trauger | MSUWBB 10 - UNOWBB 0 | (MSUWBB by 10) |
| 16:54 | UNOWBB | GOOD! 3 PTR by Amanda Brodsack | MSUWBB 10 - UNOWBB 3 | (MSUWBB by 7) |
| ASSIST by Alyssa Green | ||||
| 16:41 | UNOWBB | TURNOVR by Latoya Wright | ||
| 16:40 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 13 - UNOWBB 3 | (MSUWBB by 10) |
| ASSIST by Tiffany Moe | ||||
| 16:27 | UNOWBB | TURNOVR by Lindsey Klug | ||
| 16:00 | MSUWBB | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 15:56 | UNOWBB | FOUL by Amanda Brodsack (1) | ||
| 15:56 | MSUWBB | GOOD! FT SHOT by Liz Trauger | MSUWBB 14 - UNOWBB 3 | (MSUWBB by 11) |
| 15:56 | MSUWBB | GOOD! FT SHOT by Liz Trauger | MSUWBB 15 - UNOWBB 3 | (MSUWBB by 12) |
| 15:38 | UNOWBB | MISSED LAYUP by Amanda Brodsack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | UNOWBB | MISSED 3 PTR by Alyssa Green | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | MSUWBB | TURNOVR by Nicole Christianson | ||
| 15:05 | UNOWBB | STEAL by Amanda Brodsack | ||
| 15:02 | UNOWBB | GOOD! LAYUP by Cayla Hargrove (fastbreak) | MSUWBB 15 - UNOWBB 5 | (MSUWBB by 10) |
| ASSIST by Alyssa Green | ||||
| 14:47 | MSUWBB | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Amanda Brodsack | ||||
| 14:40 | UNOWBB | GOOD! LAYUP by Cayla Hargrove (fastbreak) | MSUWBB 15 - UNOWBB 7 | (MSUWBB by 8) |
| ASSIST by Lindsey Klug | ||||
| 14:39 | MSUWBB | FOUL by Anna Voltmer (1) | ||
| 14:39 | UNOWBB | GOOD! FT SHOT by Cayla Hargrove | MSUWBB 15 - UNOWBB 8 | (MSUWBB by 7) |
| 14:25 | MSUWBB | GOOD! JUMPER by Anna Voltmer | MSUWBB 17 - UNOWBB 8 | (MSUWBB by 9) |
| ASSIST by Jamie Kienitz | ||||
| 14:09 | UNOWBB | MISSED 3 PTR by Cayla Hargrove | ||
| REBOUND (DEF) by Flecia Foster | ||||
| 13:54 | UNOWBB | FOUL by Amanda Brodsack (2) | ||
| 13:48 | MSUWBB | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Ellen Majewski | ||||
| 13:31 | MSUWBB | FOUL by Joanne Noreen (2) | ||
| 13:21 | UNOWBB | MISSED 3 PTR by Cayla Hargrove | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | UNOWBB | FOUL by Lindsey Klug (1) | ||
| 13:13 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 18 - UNOWBB 8 | (MSUWBB by 10) |
| 13:13 | MSUWBB | MISSED FT SHOT by Joanne Noreen | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 13:05 | MSUWBB | MISSED 3 PTR by Joanne Noreen | ||
| REBOUND (DEF) by Amanda Brodsack | ||||
| 12:57 | UNOWBB | TURNOVR by Cayla Hargrove | ||
| 12:48 | MSUWBB | MISSED JUMPER by Joanne Noreen | ||
| 12:48 | UNOWBB | BLOCK by Amanda Brodsack | ||
| REBOUND (DEF) by Cayla Hargrove | ||||
| 12:32 | UNOWBB | FOUL by Latoya Wright (1) | ||
| 12:32 | UNOWBB | TURNOVR by Cayla Hargrove | ||
| 12:20 | UNOWBB | FOUL by Jill Wolf (1) | ||
| 12:20 | MSUWBB | MISSED FT SHOT by Joanne Noreen | ||
| 12:20 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 19 - UNOWBB 8 | (MSUWBB by 11) |
| 12:15 | UNOWBB | GOOD! 3 PTR by Cayla Hargrove | MSUWBB 19 - UNOWBB 11 | (MSUWBB by 8) |
| ASSIST by Alyssa Green | ||||
| 12:01 | MSUWBB | GOOD! JUMPER by Tiffany Moe | MSUWBB 21 - UNOWBB 11 | (MSUWBB by 10) |
| ASSIST by Liz Trauger | ||||
| 11:37 | UNOWBB | MISSED 3 PTR by Ellen Majewski | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 11:25 | MSUWBB | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (DEF) by Jill Wolf | ||||
| 11:10 | UNOWBB | MISSED JUMPER by Cayla Hargrove | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 11:04 | MSUWBB | GOOD! JUMPER by Tiffany Moe | MSUWBB 23 - UNOWBB 11 | (MSUWBB by 12) |
| ASSIST by Liz Trauger | ||||
| 10:50 | UNOWBB | TURNOVR by Amanda Brodsack | ||
| 10:46 | MSUWBB | MISSED JUMPER by Liz Trauger | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 10:44 | MSUWBB | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 10:42 | UNOWBB | FOUL by Mary Brown (1) | ||
| 09:58 | MSUWBB | GOOD! FT SHOT by Anna Voltmer | MSUWBB 24 - UNOWBB 11 | (MSUWBB by 13) |
| 09:58 | MSUWBB | GOOD! FT SHOT by Anna Voltmer | MSUWBB 25 - UNOWBB 11 | (MSUWBB by 14) |
| 09:50 | UNOWBB | TURNOVR by Kamillia Brown | ||
| 09:36 | UNOWBB | FOUL by Kylee Rinehart (1) | ||
| 09:36 | UNOWBB | FOUL TECHNCL by Amanda Brodsack | ||
| 09:36 | MSUWBB | MISSED FT SHOT by Heather Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 26 - UNOWBB 11 | (MSUWBB by 15) |
| 09:36 | MSUWBB | GOOD! FT SHOT by Liz Trauger | MSUWBB 27 - UNOWBB 11 | (MSUWBB by 16) |
| 09:36 | MSUWBB | MISSED FT SHOT by Liz Trauger | ||
| REBOUND (DEF) by Alyssa Green | ||||
| 09:30 | UNOWBB | TURNOVR by Kamillia Brown | ||
| 09:29 | MSUWBB | TURNOVR by Nicole Christianson | ||
| 09:28 | UNOWBB | STEAL by Kylee Rinehart | ||
| 09:21 | UNOWBB | MISSED JUMPER by Alyssa Green | ||
| REBOUND (OFF) by Kylee Rinehart | ||||
| 09:18 | UNOWBB | TURNOVR by Alyssa Green | ||
| 09:05 | MSUWBB | TURNOVR by Heather Johnson | ||
| 09:02 | UNOWBB | STEAL by Lindsey Klug | ||
| 08:52 | UNOWBB | GOOD! LAYUP by Mary Brown | MSUWBB 27 - UNOWBB 13 | (MSUWBB by 14) |
| 08:35 | MSUWBB | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Alyssa Green | ||||
| 08:32 | MSUWBB | FOUL by Anna Voltmer (2) | ||
| 08:07 | UNOWBB | TURNOVR by Lindsey Klug | ||
| 07:55 | MSUWBB | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 07:50 | MSUWBB | GOOD! LAYUP by Alex Andrews | MSUWBB 29 - UNOWBB 13 | (MSUWBB by 16) |
| 07:40 | MSUWBB | FOUL by Alex Andrews (1) | ||
| 07:24 | UNOWBB | TURNOVR by Ashley Nelson | ||
| 07:23 | MSUWBB | STEAL by Flecia Foster | ||
| 07:06 | UNOWBB | FOUL by Alyssa Green (1) | ||
| 07:06 | MSUWBB | GOOD! FT SHOT by Alex Andrews | MSUWBB 30 - UNOWBB 13 | (MSUWBB by 17) |
| 07:06 | MSUWBB | GOOD! FT SHOT by Alex Andrews | MSUWBB 31 - UNOWBB 13 | (MSUWBB by 18) |
| 06:55 | UNOWBB | GOOD! 3 PTR by Alyssa Green | MSUWBB 31 - UNOWBB 16 | (MSUWBB by 15) |
| ASSIST by Lindsey Klug | ||||
| 06:28 | MSUWBB | GOOD! JUMPER by Liz Trauger (in the paint) | MSUWBB 33 - UNOWBB 16 | (MSUWBB by 17) |
| ASSIST by Alex Andrews | ||||
| 06:20 | UNOWBB | TIMEOUT TEAM | ||
| 06:06 | UNOWBB | TURNOVR by Ashley Nelson | ||
| 05:58 | MSUWBB | MISSED 3 PTR by Jamie Kienitz | ||
| REBOUND (DEF) by Alyssa Green | ||||
| 05:42 | MSUWBB | FOUL by Flecia Foster (1) | ||
| 05:39 | UNOWBB | TURNOVR by Mary Brown | ||
| 05:28 | MSUWBB | MISSED JUMPER by Flecia Foster | ||
| REBOUND (OFF) by Teresa Parker | ||||
| 05:24 | MSUWBB | MISSED JUMPER by Teresa Parker | ||
| REBOUND (OFF) by Teresa Parker | ||||
| 05:16 | MSUWBB | TURNOVR by Flecia Foster | ||
| 05:13 | UNOWBB | STEAL by Alyssa Green | ||
| 05:11 | UNOWBB | GOOD! LAYUP by Alyssa Green (fastbreak) | MSUWBB 33 - UNOWBB 18 | (MSUWBB by 15) |
| 04:45 | MSUWBB | TURNOVR by Heather Johnson | ||
| 04:44 | UNOWBB | STEAL by Lindsey Klug | ||
| 04:40 | UNOWBB | GOOD! 3 PTR by Mary Brown | MSUWBB 33 - UNOWBB 21 | (MSUWBB by 12) |
| ASSIST by Lindsey Klug | ||||
| 04:26 | UNOWBB | FOUL by Ashley Nelson (1) | ||
| 04:26 | MSUWBB | GOOD! FT SHOT by Teresa Parker | MSUWBB 34 - UNOWBB 21 | (MSUWBB by 13) |
| 04:26 | MSUWBB | GOOD! FT SHOT by Teresa Parker | MSUWBB 35 - UNOWBB 21 | (MSUWBB by 14) |
| 04:14 | MSUWBB | FOUL by Heather Johnson (1) | ||
| 04:14 | UNOWBB | GOOD! FT SHOT by Cayla Hargrove | MSUWBB 35 - UNOWBB 22 | (MSUWBB by 13) |
| 04:14 | UNOWBB | GOOD! FT SHOT by Cayla Hargrove | MSUWBB 35 - UNOWBB 23 | (MSUWBB by 12) |
| 04:03 | MSUWBB | TURNOVR by Tiffany Moe | ||
| 04:02 | UNOWBB | STEAL by Mary Brown | ||
| 04:00 | UNOWBB | MISSED LAYUP by Cayla Hargrove | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 03:55 | MSUWBB | GOOD! LAYUP by Heather Johnson (fastbreak) | MSUWBB 37 - UNOWBB 23 | (MSUWBB by 14) |
| ASSIST by Tiffany Moe | ||||
| 03:37 | MSUWBB | FOUL by Teresa Parker (1) | ||
| 03:37 | UNOWBB | GOOD! FT SHOT by Jill Wolf | MSUWBB 37 - UNOWBB 24 | (MSUWBB by 13) |
| 03:37 | UNOWBB | MISSED FT SHOT by Jill Wolf | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 03:17 | MSUWBB | GOOD! JUMPER by Tiffany Moe | MSUWBB 39 - UNOWBB 24 | (MSUWBB by 15) |
| ASSIST by Alex Andrews | ||||
| 03:06 | UNOWBB | TURNOVR by Lindsey Klug | ||
| 02:57 | MSUWBB | GOOD! JUMPER by Heather Johnson | MSUWBB 41 - UNOWBB 24 | (MSUWBB by 17) |
| ASSIST by Liz Trauger | ||||
| 02:33 | UNOWBB | MISSED 3 PTR by Lindsey Klug | ||
| REBOUND (OFF) by Cayla Hargrove | ||||
| 02:30 | UNOWBB | GOOD! JUMPER by Cayla Hargrove (in the paint) | MSUWBB 41 - UNOWBB 26 | (MSUWBB by 15) |
| 02:30 | MSUWBB | FOUL by Alex Andrews (2) | ||
| 02:30 | UNOWBB | GOOD! FT SHOT by Cayla Hargrove | MSUWBB 41 - UNOWBB 27 | (MSUWBB by 14) |
| 02:04 | MSUWBB | MISSED JUMPER by Heather Johnson | ||
| REBOUND (DEF) by Cayla Hargrove | ||||
| 01:54 | UNOWBB | MISSED 3 PTR by Alyssa Green | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 01:34 | MSUWBB | TURNOVR by Heather Johnson | ||
| 01:33 | UNOWBB | STEAL by Jill Wolf | ||
| 01:25 | UNOWBB | MISSED JUMPER by Alyssa Green | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 01:19 | MSUWBB | GOOD! LAYUP by Heather Johnson (fastbreak) | MSUWBB 43 - UNOWBB 27 | (MSUWBB by 16) |
| ASSIST by Tiffany Moe | ||||
| 01:02 | UNOWBB | GOOD! 3 PTR by Mary Brown | MSUWBB 43 - UNOWBB 30 | (MSUWBB by 13) |
| ASSIST by Alyssa Green | ||||
| 00:59 | UNOWBB | TIMEOUT 30sec | ||
| 00:35 | UNOWBB | FOUL by Alyssa Green (2) | ||
| 00:35 | MSUWBB | GOOD! FT SHOT by Tiffany Moe | MSUWBB 44 - UNOWBB 30 | (MSUWBB by 14) |
| 00:35 | MSUWBB | GOOD! FT SHOT by Tiffany Moe | MSUWBB 45 - UNOWBB 30 | (MSUWBB by 15) |
| 00:28 | UNOWBB | GOOD! JUMPER by Alyssa Green (in the paint) | MSUWBB 45 - UNOWBB 32 | (MSUWBB by 13) |
| 00:22 | MSUWBB | GOOD! LAYUP by Heather Johnson | MSUWBB 47 - UNOWBB 32 | (MSUWBB by 15) |
| ASSIST by Tiffany Moe | ||||
| 00:00 | UNOWBB | MISSED JUMPER by Cayla Hargrove | ||
| REBOUND (OFF) by Mary Brown | ||||
| 00:00 | MSUWBB | FOUL by Nicole Christianson (1) | ||
| 00:00 | UNOWBB | GOOD! FT SHOT by Mary Brown | MSUWBB 47 - UNOWBB 33 | (MSUWBB by 14) |
| 00:00 | UNOWBB | MISSED FT SHOT by Mary Brown | ||
| REBOUND (DEF) by Anna Voltmer |
| 19:45 | UNOWBB | GOOD! JUMPER by Alyssa Green (in the paint) | MSUWBB 47 - UNOWBB 35 | (MSUWBB by 12) |
| ASSIST by Amanda Brodsack | ||||
| 19:23 | UNOWBB | FOUL by Mary Brown (2) | ||
| 19:10 | MSUWBB | MISSED 3 PTR by Joanne Noreen | ||
| REBOUND (DEF) by Alyssa Green | ||||
| 19:02 | UNOWBB | GOOD! LAYUP by Mary Brown | MSUWBB 47 - UNOWBB 37 | (MSUWBB by 10) |
| ASSIST by Alyssa Green | ||||
| 18:44 | MSUWBB | GOOD! 3 PTR by Tiffany Moe | MSUWBB 50 - UNOWBB 37 | (MSUWBB by 13) |
| ASSIST by Liz Trauger | ||||
| 18:20 | UNOWBB | MISSED JUMPER by Amanda Brodsack | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 18:11 | MSUWBB | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (DEF) by Alyssa Green | ||||
| 18:00 | UNOWBB | MISSED JUMPER by Latoya Wright | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 17:44 | MSUWBB | MISSED JUMPER by Joanne Noreen | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 17:42 | MSUWBB | GOOD! LAYUP by Liz Trauger | MSUWBB 52 - UNOWBB 37 | (MSUWBB by 15) |
| 17:42 | UNOWBB | FOUL by Mary Brown (3) | ||
| 17:42 | MSUWBB | GOOD! FT SHOT by Liz Trauger | MSUWBB 53 - UNOWBB 37 | (MSUWBB by 16) |
| 17:26 | MSUWBB | FOUL by Alex Andrews (3) | ||
| 17:26 | UNOWBB | TURNOVR by Mary Brown | ||
| 17:26 | MSUWBB | STEAL by Tiffany Moe | ||
| 17:25 | MSUWBB | TURNOVR by Liz Trauger | ||
| 16:50 | MSUWBB | FOUL by Tiffany Moe (1) | ||
| 16:39 | UNOWBB | GOOD! 3 PTR by Amanda Brodsack | MSUWBB 53 - UNOWBB 40 | (MSUWBB by 13) |
| 16:17 | MSUWBB | MISSED LAYUP by Liz Trauger | ||
| REBOUND (DEF) by Jill Wolf | ||||
| 16:13 | MSUWBB | FOUL by Anna Voltmer (3) | ||
| 15:56 | MSUWBB | FOUL by Jamie Kienitz (1) | ||
| 15:56 | UNOWBB | GOOD! FT SHOT by Lindsey Klug | MSUWBB 53 - UNOWBB 41 | (MSUWBB by 12) |
| 15:56 | UNOWBB | GOOD! FT SHOT by Lindsey Klug | MSUWBB 53 - UNOWBB 42 | (MSUWBB by 11) |
| 15:30 | MSUWBB | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Jill Wolf | ||||
| 15:21 | UNOWBB | MISSED 3 PTR by Amanda Brodsack | ||
| REBOUND (DEF) by Anna Voltmer | ||||
| 15:09 | MSUWBB | MISSED 3 PTR by Joanne Noreen | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 14:56 | UNOWBB | FOUL by Alyssa Green (3) | ||
| 14:47 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 56 - UNOWBB 42 | (MSUWBB by 14) |
| ASSIST by Flecia Foster | ||||
| 14:37 | UNOWBB | MISSED LAYUP by Lindsey Klug | ||
| 14:37 | MSUWBB | BLOCK by Mari Korton | ||
| REBOUND (OFF) by Alyssa Green | ||||
| 14:31 | UNOWBB | MISSED LAYUP by Jill Wolf | ||
| REBOUND (DEF) by Mari Korton | ||||
| 14:11 | MSUWBB | GOOD! 3 PTR by Flecia Foster | MSUWBB 59 - UNOWBB 42 | (MSUWBB by 17) |
| ASSIST by Jamie Kienitz | ||||
| 13:59 | UNOWBB | TURNOVR by Alyssa Green | ||
| 13:59 | MSUWBB | GOOD! 3 PTR by Nicole Christianson | MSUWBB 62 - UNOWBB 42 | (MSUWBB by 20) |
| ASSIST by Tiffany Moe | ||||
| 13:53 | MSUWBB | FOUL by Mari Korton (1) | ||
| 13:44 | UNOWBB | GOOD! FT SHOT by Alyssa Green | MSUWBB 62 - UNOWBB 43 | (MSUWBB by 19) |
| 13:41 | UNOWBB | GOOD! FT SHOT by Alyssa Green | MSUWBB 62 - UNOWBB 44 | (MSUWBB by 18) |
| 13:34 | UNOWBB | FOUL by Alyssa Green (4) | ||
| 13:32 | UNOWBB | FOUL by Jill Wolf (2) | ||
| 13:32 | MSUWBB | GOOD! FT SHOT by Tiffany Moe | MSUWBB 63 - UNOWBB 44 | (MSUWBB by 19) |
| 13:32 | MSUWBB | GOOD! FT SHOT by Tiffany Moe | MSUWBB 64 - UNOWBB 44 | (MSUWBB by 20) |
| 13:12 | UNOWBB | TURNOVR by Jill Wolf | ||
| 13:11 | MSUWBB | STEAL by Flecia Foster | ||
| 13:08 | MSUWBB | GOOD! JUMPER by Tiffany Moe (fastbreak) | MSUWBB 66 - UNOWBB 44 | (MSUWBB by 22) |
| ASSIST by Flecia Foster | ||||
| 12:51 | MSUWBB | FOUL by Tiffany Moe (2) | ||
| 12:44 | UNOWBB | MISSED LAYUP by Amanda Brodsack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | MSUWBB | GOOD! LAYUP by Tiffany Moe | MSUWBB 68 - UNOWBB 44 | (MSUWBB by 24) |
| 12:14 | UNOWBB | MISSED JUMPER by Kylee Rinehart | ||
| 12:14 | MSUWBB | BLOCK by Mari Korton | ||
| REBOUND (DEF) by Nicole Christianson | ||||
| 12:06 | MSUWBB | MISSED JUMPER by Nicole Christianson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | MSUWBB | FOUL by Alex Andrews (4) | ||
| 11:51 | UNOWBB | MISSED FT SHOT by Amanda Brodsack | ||
| REBOUND (OFF) by Amanda Brodsack | ||||
| 11:42 | UNOWBB | MISSED LAYUP by Kamillia Brown | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 11:35 | MSUWBB | GOOD! JUMPER by Heather Johnson | MSUWBB 70 - UNOWBB 44 | (MSUWBB by 26) |
| ASSIST by Tiffany Moe | ||||
| 11:17 | UNOWBB | GOOD! 3 PTR by Kamillia Brown | MSUWBB 70 - UNOWBB 47 | (MSUWBB by 23) |
| ASSIST by Cayla Hargrove | ||||
| 11:12 | UNOWBB | TIMEOUT TEAM | ||
| 11:02 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 73 - UNOWBB 47 | (MSUWBB by 26) |
| ASSIST by Tiffany Moe | ||||
| 10:52 | UNOWBB | GOOD! LAYUP by Cayla Hargrove | MSUWBB 73 - UNOWBB 49 | (MSUWBB by 24) |
| 10:25 | UNOWBB | FOUL by Jill Wolf (3) | ||
| 10:25 | MSUWBB | GOOD! FT SHOT by Flecia Foster | MSUWBB 74 - UNOWBB 49 | (MSUWBB by 25) |
| 10:25 | MSUWBB | MISSED FT SHOT by Flecia Foster | ||
| REBOUND (DEF) by Amanda Brodsack | ||||
| 10:25 | UNOWBB | MISSED 3 PTR by Cayla Hargrove | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 10:25 | MSUWBB | MISSED JUMPER by Tiffany Moe | ||
