Statistics
Minnesota Duluth vs St. Cloud State (Apr 07, 2008)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
St. Cloud State University Baseball
Minnesota Duluth at St. Cloud State (Game 1)
Apr 07, 2008 at St. Cloud, MN (Joe Faber Field)
Minnesota Duluth 7 (12-8,0-1)
| Player | ab | r | h | rbi |
| Tony Doherty cf | 4 | 1 | 1 | 1 |
| Bryan Denisen dh | 3 | 2 | 2 | 0 |
| Tyler Erickson ss | 1 | 0 | 0 | 0 |
| David Olson 3b | 3 | 1 | 0 | 0 |
| Josh Threlkeld 1b | 4 | 1 | 2 | 1 |
| Andrew Heieie ss/p | 3 | 0 | 1 | 0 |
| Luke Johnson rf | 4 | 1 | 2 | 1 |
| Ty Fadness lf | 4 | 0 | 1 | 1 |
| Brian Burman c | 3 | 0 | 0 | 0 |
| Dallas Jagiela ph | 1 | 0 | 0 | 0 |
| Tyler Bloms c | 0 | 0 | 0 | 0 |
| Corey Goblirsch 2b | 3 | 1 | 2 | 1 |
| Kyle Zweber p | 0 | 0 | 0 | 0 |
| Gary Wilfahrt Jr. p | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 5 |
St. Cloud State 8 (15-10-1,1-0)
| Player | ab | r | h | rbi |
| Cody Forrester 2b | 2 | 3 | 0 | 1 |
| Nate Johnson cf | 4 | 0 | 0 | 0 |
| Kyle Resser ss | 4 | 1 | 2 | 2 |
| Ryan Sturm 1b | 3 | 2 | 2 | 0 |
| Nate Hammes c | 3 | 0 | 0 | 0 |
| Lauren Green ph | 1 | 1 | 1 | 2 |
| Derek Bartko c | 1 | 0 | 1 | 1 |
| Mic Johnson dh | 4 | 0 | 1 | 0 |
| Kent Koch pr/dh | 0 | 0 | 0 | 0 |
| Bruce Thompson lf/pr | 3 | 0 | 2 | 0 |
| Brandon Peyer pr/rf | 1 | 1 | 0 | 0 |
| Sam Radbil 3b | 2 | 0 | 1 | 0 |
| Dan Gaughan rf | 1 | 0 | 0 | 0 |
| Luke Klitzke ph | 0 | 0 | 0 | 0 |
| Ryan Tschida pr/lf | 1 | 0 | 0 | 0 |
| David Deminsky p | 0 | 0 | 0 | 0 |
| Matt Swanson p | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 |
Score by Innings R H E ------------------------------------------ Minnesota Duluth.... 211 010 02 - 7 11 3 St. Cloud State..... 100 011 23 - 8 10 0 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - Doherty, T(3); Olson, D(9); Wilfahrt Jr.(2). DP - UMD 1; SCSU 1. LOB - UMD 4; SCSU 10. 2B - Denisen, B(3); Threlkeld, J(8); Heieie, A(7); Goblirsch, C 2(2); R. Sturm(3). HR - Doherty, T(5); K. Resser(2); L. Green(2). HBP - C. Forrester; L. Klitzke. SH - D. Gaughan(3). SF - C. Forrester(2). SB - Denisen, B(5); Johnson, L(3); Goblirsch, C(3); N. Johnson(8). CS - Threlkeld, J(1). |
|
|
WP - Zweber, K 4(8); D. Deminsky(1). HBP - by Zweber, K (C. Forrester); by Wilfahrt Jr.
(L. Klitzke). BK - Zweber, K(1); D. Deminsky(1). PB - N. Hammes(3).
Strikeouts - Denisen, B; Olson, D 2; Threlkeld, J; Heieie, A 2; Fadness, T 2; Burman, B 2; N. Johnson 2; N. Hammes; M. Johnson 2; B. Thompson; R. Tschida. Walks - Olson, D; Heieie, A; C. Forrester; N. Johnson; K. Resser; R. Sturm 2; S. Radbil 2.
Umpires - HP: Bob Kramer 1B: Chad Eischens
|
Box Score |
St. Cloud State University Baseball
Minnesota Duluth at St. Cloud State (Game 1)
Apr 07, 2008 at St. Cloud, MN (Joe Faber Field)
Minnesota Duluth 7 (12-8,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tony Doherty cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bryan Denisen dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Erickson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Olson 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Josh Threlkeld 1b | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Andrew Heieie ss/p | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | |
| Luke Johnson rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ty Fadness lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Brian Burman c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Dallas Jagiela ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tyler Bloms c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Corey Goblirsch 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | |
| Kyle Zweber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gary Wilfahrt Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 11 | 5 | 2 | 10 | 23 | 12 | 4 | |
St. Cloud State 8 (15-10-1,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cody Forrester 2b | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Nate Johnson cf | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | |
| Kyle Resser ss | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | |
| Ryan Sturm 1b | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Nate Hammes c | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | |
| Lauren Green ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Derek Bartko c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mic Johnson dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Kent Koch pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Thompson lf/pr | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brandon Peyer pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Radbil 3b | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | |
| Dan Gaughan rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luke Klitzke ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Tschida pr/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| David Deminsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 8 | 10 | 6 | 7 | 7 | 24 | 6 | 10 | |
Score by Innings R H E ------------------------------------------ Minnesota Duluth.... 211 010 02 - 7 11 3 St. Cloud State..... 100 011 23 - 8 10 0 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - Doherty, T(3); Olson, D(9); Wilfahrt Jr.(2). DP - UMD 1; SCSU 1. LOB - UMD 4; SCSU 10. 2B - Denisen, B(3); Threlkeld, J(8); Heieie, A(7); Goblirsch, C 2(2); R. Sturm(3). HR - Doherty, T(5); K. Resser(2); L. Green(2). HBP - C. Forrester; L. Klitzke. SH - D. Gaughan(3). SF - C. Forrester(2). SB - Denisen, B(5); Johnson, L(3); Goblirsch, C(3); N. Johnson(8). CS - Threlkeld, J(1). |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kyle Zweber | 5.0 | 2 | 2 | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 15 | 23 | 1 | 8 |
| Gary Wilfahrt Jr. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
| Andrew Heieie L,2-1 | 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| David Deminsky | 6.0 | 8 | 5 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 25 | 25 | 8 | 0 |
| Matt Swanson W,2-1 | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 |
|
Win - M. Swanson (2-1). Loss - Heieie, A (2-1). Save - None.
WP - Zweber, K 4(8); D. Deminsky(1). HBP - by Zweber, K (C. Forrester); by
Wilfahrt Jr. (L. Klitzke). BK - Zweber, K(1); D. Deminsky(1). PB - N. Hammes(3).
Umpires - HP: Bob Kramer 1B: Chad Eischens
|
Composite Box Score |
St. Cloud State University Baseball
Minnesota Duluth at St. Cloud State (Game 1) - Composite Box Score
Apr 07, 2008 at St. Cloud, MN (Joe Faber Field)
| Minnesota Duluth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Doherty, T cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denisen, B dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erickson, T ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, D 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| Threlkeld, J 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Heieie, A ss/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| Johnson, L rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fadness, T lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burman, B c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Jagiela, D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloms, T c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goblirsch, C 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Zweber, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilfahrt Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 7 | 11 | 5 | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 23 | 12 | 3 |
| St. Cloud State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Forrester 2b | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Johnson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Resser ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| R. Sturm 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| N. Hammes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 |
| L. Green ph | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bartko c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Koch pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thompson lf/pr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Peyer pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Radbil 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Gaughan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| L. Klitzke ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Tschida pr/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Deminsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 8 | 10 | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 1 | 24 | 6 | 0 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo |



