Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Kelsey Hewitt | f | 4-9 | 0-0 | 5-8 | 0-6 | 6 | 1 | 13 | 2 | 2 | 1 | 1 | 26 |
| 44 | Kim Wagers | f | 4-8 | 1-2 | 2-2 | 2-6 | 8 | 2 | 11 | 0 | 5 | 1 | 2 | 29 |
| 12 | Stephanie Reiter | g | 2-6 | 2-5 | 2-2 | 2-1 | 3 | 3 | 8 | 1 | 4 | 1 | 2 | 20 |
| 21 | Katy Freeman | g | 2-10 | 1-3 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 22 | Alissa Pauly | g | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 6 | 5 | 0 | 2 | 25 |
| 04 | Katie Hass | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11 | Jenna Reinemann | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 13 | Ella Olson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| 14 | Venessa Ostergaard | - | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 23 |
| 20 | Kylee Smith | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 23 | Monica Mayry | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 10 |
| 32 | Jordanne Even | - | 0-2 | 0-2 | 2-2 | 1-3 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 6-23 | 11-14 | 14-21 | 35 | 19 | 57 | 13 | 25 | 6 | 9 | 200 | |
| 32.3% | 26.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-10 | 2-2 | |||||||||||
| 40.6% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 7-30 | 2-13 | 9-12 | |||||||||||
| 23.3% | 15.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 5-8 | 0-0 | 0-1 | 3-4 | 7 | 1 | 10 | 2 | 1 | 0 | 0 | 18 |
| 40 | Liz Trauger | c | 3-3 | 0-0 | 1-2 | 3-5 | 8 | 2 | 7 | 0 | 0 | 0 | 2 | 20 |
| 11 | Heather Johnson | g | 6-9 | 3-4 | 6-6 | 0-2 | 2 | 2 | 21 | 2 | 0 | 0 | 0 | 21 |
| 12 | Tiffany Moe | g | 3-7 | 0-0 | 1-1 | 2-1 | 3 | 1 | 7 | 7 | 1 | 1 | 2 | 23 |
| 21 | Joanne Noreen | g | 3-8 | 0-0 | 6-6 | 1-3 | 4 | 1 | 12 | 2 | 2 | 0 | 2 | 21 |
| 03 | Nicole Christianson | - | 2-4 | 2-2 | 2-2 | 0-3 | 3 | 2 | 8 | 0 | 7 | 0 | 2 | 18 |
| 05 | Mari Korton | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 12 |
| 23 | Dani Gill | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| 24 | Jamie Kienitz | - | 5-8 | 3-4 | 1-1 | 1-2 | 3 | 2 | 14 | 3 | 2 | 0 | 2 | 17 |
| 32 | Teresa Parker | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| 34 | Flecia Foster | - | 0-7 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 17 |
| 42 | Anna Voltmer | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| 52 | Gretta Layman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 54 | Lindsay O'Neill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 9-13 | 22-25 | 14-30 | 44 | 15 | 91 | 21 | 19 | 4 | 15 | 200 | |
| 47.6% | 69.2% | 88.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-5 | 11-14 | |||||||||||
| 51.6% | 80.0% | 78.6% | ||||||||||||
| 2nd Half: | 14-32 | 5-8 | 11-11 | |||||||||||
| 43.8% | 62.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Duluth | 32 | 25 | 57 | Record: (4-17 (1-6 NCC)) |
| Minnesota State | 47 | 44 | 91 | Record: (17-5 (3-4 NCC)) |
|
Officials: Jon Garrow, Randy Wolden, Amy Brighton
Technical fouls: Minnesota Duluth-None. Minnesota State-None. Attendance: 1472 Minnesota State ranked No. 24 in this week's WBCA poll; 6th in the NCAA Regional Poll |
Play-by-Play |
| 19:59 | UMD | MISSED JUMPER by Katy Freeman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:48 | UMD | MISSED 3 PTR by Katy Freeman | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 19:40 | MSUWBB | GOOD! LAYUP by Joanne Noreen (fastbreak) | MSUWBB 2 - UMD 0 | (MSUWBB by 2) |
| ASSIST by Tiffany Moe | ||||
| 19:23 | UMD | TURNOVR by Alissa Pauly | ||
| 19:13 | MSUWBB | MISSED JUMPER by Joanne Noreen | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 19:09 | MSUWBB | GOOD! JUMPER by Liz Trauger (in the paint) | MSUWBB 4 - UMD 0 | (MSUWBB by 4) |
| 18:55 | UMD | MISSED LAYUP by Katy Freeman | ||
| REBOUND (OFF) by Katy Freeman | ||||
| 18:53 | UMD | MISSED JUMPER by Katy Freeman | ||
| REBOUND (OFF) by Katy Freeman | ||||
| 18:40 | UMD | MISSED JUMPER by Stephanie Reiter | ||
| REBOUND (DEF) by Joanne Noreen | ||||
| 18:32 | MSUWBB | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (DEF) by Kim Wagers | ||||
| 18:18 | UMD | MISSED JUMPER by Kelsey Hewitt | ||
| REBOUND (OFF) by Kim Wagers | ||||
| 18:03 | UMD | GOOD! LAYUP by Katy Freeman | MSUWBB 4 - UMD 2 | (MSUWBB by 2) |
| ASSIST by Kelsey Hewitt | ||||
| 17:56 | MSUWBB | GOOD! LAYUP by Heather Johnson | MSUWBB 6 - UMD 2 | (MSUWBB by 4) |
| ASSIST by Tiffany Moe | ||||
| 17:55 | UMD | TIMEOUT 30sec | ||
| 17:45 | UMD | MISSED JUMPER by Katie Hass | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 17:38 | MSUWBB | GOOD! JUMPER by Tiffany Moe | MSUWBB 8 - UMD 2 | (MSUWBB by 6) |
| 17:21 | UMD | TURNOVR by Ella Olson | ||
| 17:14 | MSUWBB | TURNOVR by Tiffany Moe | ||
| 17:11 | UMD | STEAL by Katie Hass | ||
| 16:54 | UMD | MISSED JUMPER by Venessa Ostergaard | ||
| REBOUND (DEF) by Alex Andrews | ||||
| 16:52 | UMD | FOUL by Monica Mayry (1) | ||
| 16:52 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 9 - UMD 2 | (MSUWBB by 7) |
| 16:52 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 10 - UMD 2 | (MSUWBB by 8) |
| 16:44 | UMD | MISSED LAYUP by Ella Olson | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 16:39 | UMD | FOUL by Jordanne Even (1) | ||
| 16:39 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 11 - UMD 2 | (MSUWBB by 9) |
| 16:39 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 12 - UMD 2 | (MSUWBB by 10) |
| 16:26 | UMD | MISSED 3 PTR by Jordanne Even | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 16:17 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 15 - UMD 2 | (MSUWBB by 13) |
| ASSIST by Flecia Foster | ||||
| 15:44 | UMD | GOOD! JUMPER by Monica Mayry | MSUWBB 15 - UMD 4 | (MSUWBB by 11) |
| 15:23 | MSUWBB | MISSED JUMPER by Heather Johnson | ||
| REBOUND (DEF) by Venessa Ostergaard | ||||
| 15:15 | UMD | MISSED 3 PTR by Monica Mayry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | MSUWBB | TURNOVR by Flecia Foster | ||
| 14:50 | UMD | MISSED 3 PTR by Katy Freeman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | MSUWBB | MISSED JUMPER by Nicole Christianson | ||
| REBOUND (DEF) by Kelsey Hewitt | ||||
| 14:17 | UMD | TURNOVR by Kim Wagers | ||
| 14:06 | MSUWBB | TURNOVR by Nicole Christianson | ||
| 14:05 | UMD | STEAL by Stephanie Reiter | ||
| 14:05 | UMD | TURNOVR by Stephanie Reiter | ||
| 13:57 | MSUWBB | MISSED JUMPER by Flecia Foster | ||
| REBOUND (DEF) by Stephanie Reiter | ||||
| 13:41 | UMD | MISSED 3 PTR by Stephanie Reiter | ||
| REBOUND (DEF) by Joanne Noreen | ||||
| 13:27 | MSUWBB | MISSED JUMPER by Joanne Noreen | ||
| REBOUND (DEF) by Kim Wagers | ||||
| 13:16 | UMD | GOOD! JUMPER by Kim Wagers | MSUWBB 15 - UMD 6 | (MSUWBB by 9) |
| ASSIST by Alissa Pauly | ||||
| 13:02 | MSUWBB | GOOD! LAYUP by Jamie Kienitz | MSUWBB 17 - UMD 6 | (MSUWBB by 11) |
| 13:02 | UMD | FOUL by Kelsey Hewitt (1) | ||
| 13:02 | MSUWBB | GOOD! FT SHOT by Jamie Kienitz | MSUWBB 18 - UMD 6 | (MSUWBB by 12) |
| 12:53 | MSUWBB | FOUL by Nicole Christianson (1) | ||
| 12:53 | UMD | GOOD! FT SHOT by Stephanie Reiter | MSUWBB 18 - UMD 7 | (MSUWBB by 11) |
| 12:53 | UMD | GOOD! FT SHOT by Stephanie Reiter | MSUWBB 18 - UMD 8 | (MSUWBB by 10) |
| 12:47 | MSUWBB | GOOD! JUMPER by Tiffany Moe (in the paint) | MSUWBB 20 - UMD 8 | (MSUWBB by 12) |
| 12:27 | UMD | TURNOVR by Alissa Pauly | ||
| 12:26 | MSUWBB | STEAL by Liz Trauger | ||
| 12:18 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 23 - UMD 8 | (MSUWBB by 15) |
| ASSIST by Tiffany Moe | ||||
| 11:54 | UMD | GOOD! LAYUP by Alissa Pauly | MSUWBB 23 - UMD 10 | (MSUWBB by 13) |
| 11:36 | MSUWBB | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (OFF) by Tiffany Moe | ||||
| 11:21 | MSUWBB | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 11:07 | MSUWBB | MISSED LAYUP by Alex Andrews | ||
| REBOUND (DEF) by Kelsey Hewitt | ||||
| 10:57 | UMD | GOOD! JUMPER by Kim Wagers (in the paint) | MSUWBB 23 - UMD 12 | (MSUWBB by 11) |
| ASSIST by Alissa Pauly | ||||
| 10:42 | MSUWBB | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 10:40 | MSUWBB | GOOD! LAYUP by Alex Andrews | MSUWBB 25 - UMD 12 | (MSUWBB by 13) |
| 10:30 | MSUWBB | FOUL by Tiffany Moe (1) | ||
| 10:14 | UMD | MISSED JUMPER by Kim Wagers | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 10:05 | MSUWBB | TURNOVR by Alex Andrews | ||
| 10:04 | UMD | STEAL by Kim Wagers | ||
| 09:32 | UMD | TURNOVR by Monica Mayry | ||
| 09:32 | MSUWBB | STEAL by Liz Trauger | ||
| 09:14 | MSUWBB | TIMEOUT TEAM | ||
| 09:06 | MSUWBB | MISSED JUMPER by Tiffany Moe | ||
| 09:06 | UMD | BLOCK by Monica Mayry | ||
| REBOUND (DEF) by Monica Mayry | ||||
| 09:01 | UMD | TURNOVR by Monica Mayry | ||
| 08:59 | MSUWBB | MISSED JUMPER by Flecia Foster | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 08:55 | MSUWBB | MISSED LAYUP by Alex Andrews | ||
| REBOUND (OFF) by Liz Trauger | ||||
| 08:51 | UMD | FOUL by Katie Hass (1) | ||
| 08:51 | MSUWBB | GOOD! FT SHOT by Liz Trauger | MSUWBB 26 - UMD 12 | (MSUWBB by 14) |
| 08:51 | MSUWBB | MISSED FT SHOT by Liz Trauger | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 08:50 | MSUWBB | GOOD! LAYUP by Alex Andrews | MSUWBB 28 - UMD 12 | (MSUWBB by 16) |
| 08:49 | UMD | FOUL by Jordanne Even (2) | ||
| 08:49 | MSUWBB | MISSED FT SHOT by Alex Andrews | ||
| REBOUND (DEF) by Kelsey Hewitt | ||||
| 08:31 | UMD | MISSED JUMPER by Jenna Reinemann | ||
| REBOUND (OFF) by Jenna Reinemann | ||||
| 08:30 | UMD | MISSED JUMPER by Jenna Reinemann | ||
| REBOUND (OFF) by Kim Wagers | ||||
| 08:22 | UMD | MISSED LAYUP by Kim Wagers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | MSUWBB | GOOD! LAYUP by Liz Trauger | MSUWBB 30 - UMD 12 | (MSUWBB by 18) |
| ASSIST by Flecia Foster | ||||
| 07:55 | UMD | GOOD! JUMPER by Kelsey Hewitt (in the paint) | MSUWBB 30 - UMD 14 | (MSUWBB by 16) |
| 07:38 | MSUWBB | GOOD! LAYUP by Alex Andrews | MSUWBB 32 - UMD 14 | (MSUWBB by 18) |
| ASSIST by Joanne Noreen | ||||
| 07:21 | UMD | GOOD! JUMPER by Kim Wagers | MSUWBB 32 - UMD 16 | (MSUWBB by 16) |
| ASSIST by Monica Mayry | ||||
| 07:13 | MSUWBB | FOUL by Joanne Noreen (1) | ||
| 07:13 | MSUWBB | TURNOVR by Joanne Noreen | ||
| 07:06 | MSUWBB | FOUL by Heather Johnson (1) | ||
| 06:54 | UMD | TURNOVR by Kelsey Hewitt | ||
| 06:53 | MSUWBB | STEAL by Mari Korton | ||
| 06:34 | UMD | FOUL by Katy Freeman (1) | ||
| 06:02 | MSUWBB | TURNOVR by (TEAM) | ||
| 05:48 | UMD | GOOD! LAYUP by Alissa Pauly | MSUWBB 32 - UMD 18 | (MSUWBB by 14) |
| ASSIST by Kelsey Hewitt | ||||
| 05:38 | MSUWBB | GOOD! LAYUP by Anna Voltmer | MSUWBB 34 - UMD 18 | (MSUWBB by 16) |
| ASSIST by Mari Korton | ||||
| 05:19 | UMD | TURNOVR by Katy Freeman | ||
| 05:03 | MSUWBB | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Jordanne Even | ||||
| 04:54 | UMD | GOOD! 3 PTR by Katy Freeman | MSUWBB 34 - UMD 21 | (MSUWBB by 13) |
| ASSIST by Alissa Pauly | ||||
| 04:31 | UMD | FOUL by Jordanne Even (3) | ||
| 04:31 | MSUWBB | MISSED FT SHOT by Mari Korton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | MSUWBB | GOOD! FT SHOT by Mari Korton | MSUWBB 35 - UMD 21 | (MSUWBB by 14) |
| 04:11 | UMD | TURNOVR by Alissa Pauly | ||
| 04:10 | MSUWBB | STEAL by Mari Korton | ||
| 04:00 | UMD | FOUL by Katie Hass (2) | ||
| 04:00 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 36 - UMD 21 | (MSUWBB by 15) |
| 04:00 | MSUWBB | GOOD! FT SHOT by Heather Johnson | MSUWBB 37 - UMD 21 | (MSUWBB by 16) |
| 03:44 | UMD | MISSED 3 PTR by Alissa Pauly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:28 | MSUWBB | GOOD! 3 PTR by Jamie Kienitz | MSUWBB 40 - UMD 21 | (MSUWBB by 19) |
| ASSIST by Heather Johnson | ||||
| 03:13 | MSUWBB | FOUL by Jamie Kienitz (1) | ||
| 03:07 | UMD | GOOD! 3 PTR by Stephanie Reiter | MSUWBB 40 - UMD 24 | (MSUWBB by 16) |
| ASSIST by Alissa Pauly | ||||
| 02:54 | MSUWBB | GOOD! 3 PTR by Heather Johnson | MSUWBB 43 - UMD 24 | (MSUWBB by 19) |
| ASSIST by Jamie Kienitz | ||||
| 02:34 | UMD | TURNOVR by Kim Wagers | ||
| 02:33 | MSUWBB | STEAL by Jamie Kienitz | ||
| 02:31 | MSUWBB | MISSED JUMPER by Jamie Kienitz | ||
| REBOUND (DEF) by Kim Wagers | ||||
| 02:23 | MSUWBB | FOUL by Jamie Kienitz (2) | ||
| 02:17 | UMD | GOOD! 3 PTR by Stephanie Reiter | MSUWBB 43 - UMD 27 | (MSUWBB by 16) |
| ASSIST by Alissa Pauly | ||||
| 01:45 | MSUWBB | TURNOVR by Flecia Foster | ||
| 01:44 | UMD | STEAL by Stephanie Reiter | ||
| 01:31 | UMD | GOOD! 3 PTR by Kim Wagers | MSUWBB 43 - UMD 30 | (MSUWBB by 13) |
| ASSIST by Alissa Pauly | ||||
| 01:12 | MSUWBB | TURNOVR by Teresa Parker | ||
| 01:11 | UMD | STEAL by Kelsey Hewitt | ||
| 01:09 | UMD | GOOD! LAYUP by Kelsey Hewitt (fastbreak) | MSUWBB 43 - UMD 32 | (MSUWBB by 11) |
| 00:53 | UMD | FOUL by Stephanie Reiter (1) | ||
| 00:53 | MSUWBB | GOOD! FT SHOT by Nicole Christianson | MSUWBB 44 - UMD 32 | (MSUWBB by 12) |
| 00:53 | MSUWBB | GOOD! FT SHOT by Nicole Christianson | MSUWBB 45 - UMD 32 | (MSUWBB by 13) |
| 00:42 | UMD | TURNOVR by Ella Olson | ||
| 00:32 | MSUWBB | GOOD! JUMPER by Teresa Parker | MSUWBB 47 - UMD 32 | (MSUWBB by 15) |
| ASSIST by Tiffany Moe | ||||
| 00:06 | UMD | MISSED JUMPER by Kelsey Hewitt | ||
| REBOUND (DEF) by Alex Andrews |
| 19:53 | MSUWBB | MISSED JUMPER by Alex Andrews | MSUWBB 47 - UMD 32 | (MSUWBB by 15) |
| REBOUND (DEF) by Kim Wagers | ||||
| 19:38 | UMD | FOUL by Stephanie Reiter (2) | ||
| 19:30 | UMD | TURNOVR by Stephanie Reiter | ||
| 19:12 | MSUWBB | MISSED JUMPER by Heather Johnson | ||
| 19:12 | UMD | BLOCK by Kim Wagers | ||
| REBOUND (DEF) by Kelsey Hewitt | ||||
| 19:05 | UMD | MISSED LAYUP by Katy Freeman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | UMD | MISSED 3 PTR by Stephanie Reiter | ||
| 19:01 | MSUWBB | BLOCK by Tiffany Moe | ||
| REBOUND (DEF) by Joanne Noreen | ||||
| 18:45 | MSUWBB | GOOD! LAYUP by Tiffany Moe | MSUWBB 49 - UMD 32 | (MSUWBB by 17) |
| ASSIST by Joanne Noreen | ||||
| 18:31 | UMD | MISSED LAYUP by Katy Freeman | ||
| REBOUND (DEF) by Alex Andrews | ||||
| REBOUND (DEF) by Alex Andrews | ||||
| 18:26 | UMD | MISSED LAYUP by Katy Freeman | ||
| 18:26 | MSUWBB | GOOD! LAYUP by Joanne Noreen (fastbreak) | MSUWBB 51 - UMD 32 | (MSUWBB by 19) |
| ASSIST by Tiffany Moe | ||||
| 18:26 | UMD | FOUL by Alissa Pauly (1) | ||
| 18:26 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 52 - UMD 32 | (MSUWBB by 20) |
| 18:26 | UMD | TURNOVR by Kim Wagers | ||
| 18:26 | MSUWBB | STEAL by Tiffany Moe | ||
| 18:26 | MSUWBB | GOOD! LAYUP by Alex Andrews (fastbreak) | MSUWBB 54 - UMD 32 | (MSUWBB by 22) |
| ASSIST by Tiffany Moe | ||||
| 17:53 | UMD | TIMEOUT TEAM | ||
| 17:51 | MSUWBB | FOUL by Alex Andrews (1) | ||
| 17:47 | UMD | FOUL by Stephanie Reiter (3) | ||
| 17:43 | UMD | TURNOVR by Stephanie Reiter | ||
| 17:42 | UMD | FOUL by Kim Wagers (1) | ||
| 17:38 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 55 - UMD 32 | (MSUWBB by 23) |
| 17:38 | MSUWBB | GOOD! FT SHOT by Tiffany Moe | MSUWBB 56 - UMD 32 | (MSUWBB by 24) |
| 17:25 | MSUWBB | FOUL by Liz Trauger (1) | ||
| 17:25 | UMD | GOOD! FT SHOT by Kelsey Hewitt | MSUWBB 56 - UMD 33 | (MSUWBB by 23) |
| 17:25 | UMD | GOOD! FT SHOT by Kelsey Hewitt | MSUWBB 56 - UMD 34 | (MSUWBB by 22) |
| 17:22 | MSUWBB | GOOD! LAYUP by Heather Johnson | MSUWBB 58 - UMD 34 | (MSUWBB by 24) |
| ASSIST by Alex Andrews | ||||
| 17:11 | UMD | TURNOVR by Kim Wagers | ||
| 17:10 | MSUWBB | STEAL by Joanne Noreen | ||
| 17:02 | MSUWBB | GOOD! LAYUP by Alex Andrews | MSUWBB 60 - UMD 34 | (MSUWBB by 26) |
| ASSIST by Tiffany Moe | ||||
| 16:37 | UMD | TURNOVR by Kim Wagers | ||
| 16:36 | MSUWBB | STEAL by Tiffany Moe | ||
| 16:33 | MSUWBB | TURNOVR by Joanne Noreen | ||
| 16:21 | UMD | MISSED LAYUP by Monica Mayry | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 16:21 | UMD | FOUL by Monica Mayry (2) | ||
| 16:09 | MSUWBB | GOOD! 3 PTR by Jamie Kienitz | MSUWBB 63 - UMD 34 | (MSUWBB by 29) |
| ASSIST by Heather Johnson | ||||
| 15:55 | MSUWBB | FOUL by Liz Trauger (2) | ||
| 15:40 | UMD | GOOD! FT SHOT by Kelsey Hewitt | MSUWBB 63 - UMD 35 | (MSUWBB by 28) |
| 15:32 | UMD | MISSED FT SHOT by Kelsey Hewitt | ||
| REBOUND (OFF) by Monica Mayry | ||||
| 15:31 | UMD | MISSED LAYUP by Monica Mayry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | MSUWBB | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Venessa Ostergaard | ||||
| 15:06 | UMD | MISSED 3 PTR by Venessa Ostergaard | ||
| 15:06 | MSUWBB | BLOCK by Mari Korton | ||
| REBOUND (DEF) by Jamie Kienitz | ||||
| 14:53 | MSUWBB | MISSED 3 PTR by Anna Voltmer | ||
| REBOUND (OFF) by Mari Korton | ||||
| 14:48 | MSUWBB | MISSED 3 PTR by Jamie Kienitz | ||
| REBOUND (DEF) by Kelsey Hewitt | ||||
| 14:38 | UMD | MISSED 3 PTR by Monica Mayry | ||
| REBOUND (DEF) by Jamie Kienitz | ||||
| 14:32 | MSUWBB | GOOD! LAYUP by Heather Johnson (fastbreak) | MSUWBB 65 - UMD 35 | (MSUWBB by 30) |
| ASSIST by Jamie Kienitz | ||||
| 14:21 | UMD | FOUL by Monica Mayry (3) | ||
| 14:19 | UMD | GOOD! 3 PTR by Venessa Ostergaard | MSUWBB 65 - UMD 38 | (MSUWBB by 27) |
| ASSIST by Jenna Reinemann | ||||
| 13:58 | UMD | FOUL by Jordanne Even (4) | ||
| 13:58 | MSUWBB | GOOD! FT SHOT by Mari Korton | MSUWBB 66 - UMD 38 | (MSUWBB by 28) |
| 13:58 | MSUWBB | GOOD! FT SHOT by Mari Korton | MSUWBB 67 - UMD 38 | (MSUWBB by 29) |
| 13:49 | MSUWBB | FOUL by Mari Korton (1) | ||
| 13:49 | UMD | MISSED FT SHOT by Kelsey Hewitt | ||
| 13:49 | UMD | GOOD! FT SHOT by Kelsey Hewitt | MSUWBB 67 - UMD 39 | (MSUWBB by 28) |
| 13:48 | MSUWBB | TURNOVR by Nicole Christianson | ||
| 13:44 | UMD | MISSED LAYUP by Kelsey Hewitt | ||
| REBOUND (DEF) by Nicole Christianson | ||||
| 13:29 | MSUWBB | GOOD! 3 PTR by Nicole Christianson | MSUWBB 70 - UMD 39 | (MSUWBB by 31) |
| ASSIST by Anna Voltmer | ||||
| 13:12 | UMD | GOOD! LAYUP by Kelsey Hewitt | MSUWBB 70 - UMD 41 | (MSUWBB by 29) |
| ASSIST by Venessa Ostergaard | ||||
| 13:04 | MSUWBB | MISSED LAYUP by Flecia Foster | ||
| REBOUND (OFF) by Tiffany Moe | ||||
| 12:58 | MSUWBB | MISSED 3 PTR by Flecia Foster | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | MSUWBB | GOOD! 3 PTR by Nicole Christianson | MSUWBB 73 - UMD 41 | (MSUWBB by 32) |
| 12:20 | UMD | MISSED 3 PTR by Alissa Pauly | ||
| REBOUND (OFF) by Stephanie Reiter | ||||
| 12:17 | UMD | GOOD! 3 PTR by Venessa Ostergaard | MSUWBB 73 - UMD 44 | (MSUWBB by 29) |
| ASSIST by Stephanie Reiter | ||||
| 11:57 | MSUWBB | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (OFF) by Joanne Noreen | ||||
| 11:55 | MSUWBB | GOOD! LAYUP by Joanne Noreen | MSUWBB 75 - UMD 44 | (MSUWBB by 31) |
| 11:47 | UMD | TIMEOUT TEAM | ||
| 11:43 | UMD | GOOD! JUMPER by Venessa Ostergaard | MSUWBB 75 - UMD 46 | (MSUWBB by 29) |
| 11:17 | MSUWBB | MISSED LAYUP by Tiffany Moe | ||
| REBOUND (DEF) by Jordanne Even | ||||
| 10:58 | UMD | MISSED 3 PTR by Venessa Ostergaard | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 10:44 | UMD | FOUL by Alissa Pauly (2) | ||
| 10:44 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 76 - UMD 46 | (MSUWBB by 30) |
| 10:44 | MSUWBB | GOOD! FT SHOT by Joanne Noreen | MSUWBB 77 - UMD 46 | (MSUWBB by 31) |
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | MSUWBB | GOOD! LAYUP by Liz Trauger | MSUWBB 79 - UMD 46 | (MSUWBB by 33) |
| ASSIST by Alex Andrews | ||||
| 09:55 | MSUWBB | FOUL by Heather Johnson (2) | ||
| 09:55 | UMD | MISSED JUMPER by Venessa Ostergaard | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 09:42 | MSUWBB | MISSED JUMPER by Flecia Foster | ||
| 09:42 | UMD | BLOCK by Ella Olson | ||
