Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Kierah Kimbrough | f | 3-8 | 0-0 | 3-4 | 6-9 | 15 | 3 | 9 | 0 | 3 | 1 | 1 | 29 |
| 55 | Ashley Langen | c | 6-8 | 0-0 | 3-4 | 1-10 | 11 | 2 | 15 | 2 | 6 | 1 | 0 | 29 |
| 02 | Alys Seay | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| 05 | Karla Beck | g | 8-12 | 2-3 | 2-2 | 0-4 | 4 | 1 | 20 | 4 | 4 | 0 | 1 | 34 |
| 23 | Danye Guinn | g | 2-9 | 2-7 | 0-0 | 0-5 | 5 | 2 | 6 | 4 | 4 | 1 | 0 | 32 |
| 01 | Jossy Bergan | - | 3-7 | 3-7 | 2-2 | 0-3 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 24 |
| 03 | Whitney Ledger | - | 1-4 | 0-0 | 1-3 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
| 14 | Mallory Youngblut | - | 2-9 | 1-4 | 0-0 | 2-3 | 5 | 2 | 5 | 4 | 0 | 1 | 1 | 26 |
| 21 | Corey Lof | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 8-21 | 11-15 | 11-40 | 51 | 21 | 69 | 15 | 20 | 4 | 3 | 200 | |
| 42.4% | 38.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 6-15 | 4-8 | |||||||||||
| 41.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-6 | 7-7 | |||||||||||
| 44.0% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Alex Andrews | f | 0-10 | 0-0 | 1-4 | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 22 |
| 40 | Liz Trauger | c | 2-7 | 1-2 | 2-2 | 0-6 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 25 |
| 11 | Heather Johnson | g | 5-12 | 2-8 | 8-8 | 0-3 | 3 | 1 | 20 | 0 | 1 | 0 | 1 | 32 |
| 12 | Tiffany Moe | g | 4-13 | 0-3 | 0-2 | 0-7 | 7 | 2 | 8 | 3 | 0 | 1 | 2 | 31 |
| 21 | Joanne Noreen | g | 5-10 | 0-2 | 4-4 | 1-1 | 2 | 3 | 14 | 3 | 1 | 0 | 1 | 26 |
| 03 | Nicole Christianson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Mari Korton | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 13 |
| 24 | Jamie Kienitz | - | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 32 | Teresa Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Flecia Foster | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 14 |
| 42 | Anna Voltmer | - | 3-8 | 0-0 | 0-0 | 4-1 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-70 | 3-19 | 17-22 | 12-25 | 37 | 14 | 62 | 9 | 5 | 2 | 10 | 200 | |
| 30.0% | 15.8% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 1-10 | 4-5 | |||||||||||
| 25.6% | 10.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-31 | 2-9 | 13-17 | |||||||||||
| 35.5% | 22.2% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota | 38 | 31 | 69 | Record: (17-0 (2-0 NCC)) |
| Minnesota State | 25 | 37 | 62 | Record: (14-2 (1-1 NCC)) |
|
Officials: Doug Miller, Marty Heine, Jeff Sylliaasen
Technical fouls: North Dakota-None. Minnesota State-None. Attendance: 1890 North Dakota ranked No. 1 in the nation; Minnesota State No. 12. |
Play-by-Play |
| 19:43 | MSU | GOOD! 3 PTR by Heather Johnson | MSU 3 - UNDWBB 0 | (MSU by 3) |
| ASSIST by Joanne Noreen | ||||
| 19:23 | UNDWBB | GOOD! LAYUP by Ashley Langen | MSU 3 - UNDWBB 2 | (MSU by 1) |
| ASSIST by Alys Seay | ||||
| 19:03 | MSU | MISSED 3 PTR by Joanne Noreen | ||
| REBOUND (DEF) by Alys Seay | ||||
| 18:54 | UNDWBB | MISSED JUMPER by Danye Guinn | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 18:46 | UNDWBB | FOUL by Alys Seay (1) | ||
| 18:31 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | UNDWBB | TURNOVR by Ashley Langen | ||
| 17:56 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | MSU | MISSED LAYUP by Alex Andrews | ||
| REBOUND (OFF) by Joanne Noreen | ||||
| 17:31 | MSU | GOOD! LAYUP by Joanne Noreen | MSU 5 - UNDWBB 2 | (MSU by 3) |
| 17:19 | UNDWBB | MISSED JUMPER by Karla Beck | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 17:09 | MSU | MISSED LAYUP by Tiffany Moe | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 16:55 | UNDWBB | GOOD! 3 PTR by Karla Beck | MSU 5 - UNDWBB 5 | Tied |
| ASSIST by Danye Guinn | ||||
| 16:46 | MSU | MISSED 3 PTR by Liz Trauger | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 16:32 | UNDWBB | MISSED JUMPER by Ashley Langen | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 16:25 | MSU | GOOD! LAYUP by Joanne Noreen (fastbreak) | MSU 7 - UNDWBB 5 | (MSU by 2) |
| 16:10 | UNDWBB | FOUL by Kierah Kimbrough (1) | ||
| 16:10 | UNDWBB | TURNOVR by Kierah Kimbrough | ||
| 15:44 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Whitney Ledger | ||||
| 15:34 | UNDWBB | GOOD! 3 PTR by Danye Guinn | UNDWBB 8 - MSU 7 | (UNDWBB by 1) |
| ASSIST by Mallory Youngblut | ||||
| 15:03 | MSU | GOOD! JUMPER by Jamie Kienitz | MSU 9 - UNDWBB 8 | (MSU by 1) |
| 14:51 | UNDWBB | TURNOVR by Danye Guinn | ||
| 14:51 | UNDWBB | TIMEOUT 30sec | ||
| 14:51 | MSU | TURNOVR by Flecia Foster | ||
| 14:51 | UNDWBB | STEAL by Mallory Youngblut | ||
| 14:22 | MSU | FOUL by Mari Korton (1) | ||
| 14:14 | MSU | FOUL by Anna Voltmer (1) | ||
| 14:14 | UNDWBB | MISSED FT SHOT by Ashley Langen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | UNDWBB | GOOD! FT SHOT by Ashley Langen | MSU 9 - UNDWBB 9 | Tied |
| 14:00 | MSU | MISSED 3 PTR by Jamie Kienitz | ||
| REBOUND (DEF) by Karla Beck | ||||
| 13:42 | UNDWBB | MISSED LAYUP by Whitney Ledger | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 13:41 | UNDWBB | FOUL by Whitney Ledger (1) | ||
| 13:29 | MSU | MISSED LAYUP by Liz Trauger | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 13:26 | MSU | FOUL by Alex Andrews (1) | ||
| 13:08 | UNDWBB | MISSED 3 PTR by Jossy Bergan | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 13:03 | MSU | FOUL by Liz Trauger (1) | ||
| 12:55 | UNDWBB | MISSED LAYUP by Alys Seay | ||
| 12:55 | MSU | BLOCK by Liz Trauger | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 12:46 | UNDWBB | FOUL by Jossy Bergan (1) | ||
| 12:46 | MSU | GOOD! FT SHOT by Heather Johnson | MSU 10 - UNDWBB 9 | (MSU by 1) |
| 12:46 | MSU | GOOD! FT SHOT by Heather Johnson | MSU 11 - UNDWBB 9 | (MSU by 2) |
| 12:23 | UNDWBB | TURNOVR by Whitney Ledger | ||
| 12:11 | MSU | MISSED LAYUP by Alex Andrews | ||
| REBOUND (DEF) by Jossy Bergan | ||||
| 11:49 | UNDWBB | MISSED 3 PTR by Mallory Youngblut | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | MSU | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 11:24 | MSU | FOUL by Joanne Noreen (1) | ||
| 11:24 | UNDWBB | TIMEOUT 30sec | ||
| 11:18 | UNDWBB | GOOD! LAYUP by Ashley Langen | MSU 11 - UNDWBB 11 | Tied |
| ASSIST by Karla Beck | ||||
| 11:03 | MSU | GOOD! JUMPER by Anna Voltmer | MSU 13 - UNDWBB 11 | (MSU by 2) |
| 10:48 | UNDWBB | TURNOVR by Danye Guinn | ||
| 10:47 | MSU | STEAL by Flecia Foster | ||
| 10:42 | MSU | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (DEF) by Mallory Youngblut | ||||
| 10:26 | UNDWBB | MISSED 3 PTR by Danye Guinn | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 10:23 | UNDWBB | FOUL by Alys Seay (2) | ||
| 10:09 | UNDWBB | FOUL by Ashley Langen (1) | ||
| 10:05 | MSU | MISSED 3 PTR by Joanne Noreen | ||
| REBOUND (DEF) by Mallory Youngblut | ||||
| 10:05 | UNDWBB | GOOD! LAYUP by Karla Beck (fastbreak) | MSU 13 - UNDWBB 13 | Tied |
| 09:45 | MSU | TURNOVR by Joanne Noreen | ||
| 09:42 | UNDWBB | STEAL by Karla Beck | ||
| 09:35 | UNDWBB | MISSED 3 PTR by Karla Beck | ||
| REBOUND (DEF) by Jamie Kienitz | ||||
| 09:27 | MSU | MISSED LAYUP by Jamie Kienitz | ||
| REBOUND (OFF) by Alex Andrews | ||||
| 09:25 | MSU | MISSED LAYUP by Alex Andrews | ||
| 09:25 | UNDWBB | BLOCK by Ashley Langen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | MSU | TIMEOUT TEAM | ||
| 09:22 | MSU | MISSED 3 PTR by Flecia Foster | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 09:19 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Danye Guinn | ||||
| 09:06 | UNDWBB | MISSED LAYUP by Kierah Kimbrough | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 09:03 | UNDWBB | GOOD! JUMPER by Kierah Kimbrough (in the paint) | UNDWBB 15 - MSU 13 | (UNDWBB by 2) |
| 08:47 | UNDWBB | GOOD! LAYUP by Karla Beck | UNDWBB 17 - MSU 13 | (UNDWBB by 4) |
| 08:47 | MSU | MISSED JUMPER by Jamie Kienitz | ||
| REBOUND (DEF) by Karla Beck | ||||
| 08:33 | MSU | TIMEOUT 30sec | ||
| 08:17 | MSU | MISSED LAYUP by Alex Andrews | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 08:14 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 08:04 | UNDWBB | GOOD! 3 PTR by Danye Guinn | UNDWBB 20 - MSU 13 | (UNDWBB by 7) |
| 07:40 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Danye Guinn | ||||
| 07:28 | UNDWBB | MISSED JUMPER by Mallory Youngblut | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 07:15 | MSU | GOOD! LAYUP by Heather Johnson | UNDWBB 20 - MSU 15 | (UNDWBB by 5) |
| ASSIST by Alex Andrews | ||||
| 06:53 | UNDWBB | MISSED 3 PTR by Danye Guinn | ||
| REBOUND (OFF) by Mallory Youngblut | ||||
| 06:51 | UNDWBB | MISSED LAYUP by Mallory Youngblut | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 06:49 | MSU | FOUL by Alex Andrews (2) | ||
| 06:49 | UNDWBB | GOOD! FT SHOT by Kierah Kimbrough | UNDWBB 21 - MSU 15 | (UNDWBB by 6) |
| 06:49 | UNDWBB | MISSED FT SHOT by Kierah Kimbrough | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 06:48 | MSU | FOUL by Anna Voltmer (2) | ||
| 06:46 | UNDWBB | MISSED FT SHOT by Whitney Ledger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | UNDWBB | MISSED FT SHOT by Whitney Ledger | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 06:39 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | MSU | GOOD! JUMPER by Tiffany Moe | UNDWBB 21 - MSU 17 | (UNDWBB by 4) |
| 06:33 | UNDWBB | GOOD! 3 PTR by Jossy Bergan | UNDWBB 24 - MSU 17 | (UNDWBB by 7) |
| ASSIST by Mallory Youngblut | ||||
| 05:38 | UNDWBB | FOUL by Whitney Ledger (2) | ||
| 05:38 | MSU | MISSED FT SHOT by Alex Andrews | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 05:17 | UNDWBB | GOOD! 3 PTR by Karla Beck | UNDWBB 27 - MSU 17 | (UNDWBB by 10) |
| ASSIST by Ashley Langen | ||||
| 05:01 | MSU | MISSED JUMPER by Liz Trauger | ||
| REBOUND (DEF) by Jossy Bergan | ||||
| 04:50 | UNDWBB | MISSED JUMPER by Danye Guinn | ||
| REBOUND (DEF) by Heather Johnson | ||||
| 04:28 | MSU | MISSED JUMPER by Tiffany Moe | ||
| 04:28 | UNDWBB | BLOCK by Mallory Youngblut | ||
| REBOUND (DEF) by Karla Beck | ||||
| 04:18 | UNDWBB | GOOD! LAYUP by Ashley Langen | UNDWBB 29 - MSU 17 | (UNDWBB by 12) |
| ASSIST by Mallory Youngblut | ||||
| 04:10 | MSU | TIMEOUT TEAM | ||
| 03:54 | MSU | GOOD! JUMPER by Liz Trauger | UNDWBB 29 - MSU 19 | (UNDWBB by 10) |
| ASSIST by Tiffany Moe | ||||
| 03:33 | UNDWBB | MISSED 3 PTR by Jossy Bergan | ||
| REBOUND (DEF) by Joanne Noreen | ||||
| 03:18 | UNDWBB | FOUL by Corey Lof (1) | ||
| 03:18 | MSU | GOOD! FT SHOT by Heather Johnson | UNDWBB 29 - MSU 20 | (UNDWBB by 9) |
| 03:18 | MSU | GOOD! FT SHOT by Heather Johnson | UNDWBB 29 - MSU 21 | (UNDWBB by 8) |
| 03:06 | UNDWBB | MISSED JUMPER by Kierah Kimbrough | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 02:57 | MSU | GOOD! LAYUP by Tiffany Moe (fastbreak) | UNDWBB 29 - MSU 23 | (UNDWBB by 6) |
| 02:53 | MSU | FOUL by Joanne Noreen (2) | ||
| 02:53 | UNDWBB | GOOD! FT SHOT by Jossy Bergan | UNDWBB 30 - MSU 23 | (UNDWBB by 7) |
| 02:53 | UNDWBB | GOOD! FT SHOT by Jossy Bergan | UNDWBB 31 - MSU 23 | (UNDWBB by 8) |
| 02:42 | MSU | MISSED JUMPER by Flecia Foster | ||
| REBOUND (DEF) by Mallory Youngblut | ||||
| 02:28 | UNDWBB | MISSED 3 PTR by Danye Guinn | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 02:22 | UNDWBB | MISSED JUMPER by Kierah Kimbrough | ||
| REBOUND (OFF) by Kierah Kimbrough | ||||
| 02:20 | UNDWBB | GOOD! JUMPER by Kierah Kimbrough (in the paint) | UNDWBB 33 - MSU 23 | (UNDWBB by 10) |
| 02:02 | MSU | TURNOVR by Heather Johnson | ||
| 01:50 | UNDWBB | GOOD! 3 PTR by Mallory Youngblut | UNDWBB 36 - MSU 23 | (UNDWBB by 13) |
| ASSIST by Karla Beck | ||||
| 01:44 | MSU | GOOD! JUMPER by Tiffany Moe | UNDWBB 36 - MSU 25 | (UNDWBB by 11) |
| 01:33 | UNDWBB | MISSED 3 PTR by Danye Guinn | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 01:14 | MSU | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 00:57 | UNDWBB | GOOD! LAYUP by Ashley Langen | UNDWBB 38 - MSU 25 | (UNDWBB by 13) |
| ASSIST by Danye Guinn | ||||
| 00:40 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (OFF) by Flecia Foster | ||||
| 00:35 | MSU | MISSED 3 PTR by Tiffany Moe | ||
| REBOUND (DEF) by Danye Guinn | ||||
| 00:21 | UNDWBB | TURNOVR by Karla Beck | ||
| 00:20 | MSU | STEAL by Tiffany Moe | ||
| 00:17 | MSU | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (DEF) by Karla Beck | ||||
| 00:02 | UNDWBB | MISSED 3 PTR by Mallory Youngblut | ||
| REBOUND (DEF) by Mari Korton |
| 19:48 | UNDWBB | TURNOVR by Ashley Langen | UNDWBB 38 - MSU 25 | (UNDWBB by 13) |
| 19:38 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (DEF) by Danye Guinn | ||||
| 19:30 | UNDWBB | GOOD! LAYUP by Mallory Youngblut | UNDWBB 40 - MSU 25 | (UNDWBB by 15) |
| ASSIST by Danye Guinn | ||||
| 19:23 | MSU | MISSED LAYUP by Alex Andrews | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 19:11 | UNDWBB | TURNOVR by Danye Guinn | ||
| 19:11 | UNDWBB | TIMEOUT TEAM | ||
| 18:59 | MSU | MISSED LAYUP by Liz Trauger | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 18:44 | UNDWBB | GOOD! LAYUP by Kierah Kimbrough | UNDWBB 42 - MSU 25 | (UNDWBB by 17) |
| ASSIST by Ashley Langen | ||||
| 18:26 | MSU | MISSED LAYUP by Tiffany Moe | ||
| 18:26 | UNDWBB | BLOCK by Kierah Kimbrough | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | UNDWBB | FOUL by Mallory Youngblut (1) | ||
| 18:19 | MSU | GOOD! 3 PTR by Liz Trauger | UNDWBB 42 - MSU 28 | (UNDWBB by 14) |
| ASSIST by Tiffany Moe | ||||
| 17:54 | UNDWBB | GOOD! JUMPER by Karla Beck | UNDWBB 44 - MSU 28 | (UNDWBB by 16) |
| 17:41 | MSU | GOOD! LAYUP by Heather Johnson | UNDWBB 44 - MSU 30 | (UNDWBB by 14) |
| ASSIST by Liz Trauger | ||||
| 17:10 | UNDWBB | MISSED 3 PTR by Danye Guinn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | UNDWBB | FOUL by Kierah Kimbrough (2) | ||
| 16:54 | MSU | MISSED FT SHOT by Alex Andrews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | MSU | GOOD! FT SHOT by Alex Andrews | UNDWBB 44 - MSU 31 | (UNDWBB by 13) |
| 16:30 | UNDWBB | MISSED LAYUP by Karla Beck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | UNDWBB | TURNOVR by Ashley Langen | ||
| 16:10 | MSU | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 16:06 | MSU | FOUL by Heather Johnson (1) | ||
| 16:06 | UNDWBB | GOOD! FT SHOT by Karla Beck | UNDWBB 45 - MSU 31 | (UNDWBB by 14) |
| 16:06 | UNDWBB | GOOD! FT SHOT by Karla Beck | UNDWBB 46 - MSU 31 | (UNDWBB by 15) |
| 15:55 | MSU | GOOD! JUMPER by Anna Voltmer | UNDWBB 46 - MSU 33 | (UNDWBB by 13) |
| ASSIST by Joanne Noreen | ||||
| 15:27 | UNDWBB | TURNOVR by Karla Beck | ||
| 15:26 | MSU | STEAL by Alex Andrews | ||
| 15:03 | MSU | MISSED JUMPER by Jamie Kienitz | ||
| REBOUND (OFF) by Anna Voltmer | ||||
| 14:46 | UNDWBB | FOUL by Whitney Ledger (3) | ||
| 14:43 | MSU | MISSED JUMPER by Anna Voltmer | ||
| REBOUND (DEF) by Jossy Bergan | ||||
| 14:34 | UNDWBB | TURNOVR by Kierah Kimbrough | ||
| 14:28 | MSU | GOOD! LAYUP by Joanne Noreen | UNDWBB 46 - MSU 35 | (UNDWBB by 11) |
| ASSIST by Anna Voltmer | ||||
| 14:13 | UNDWBB | TURNOVR by Karla Beck | ||
| 14:12 | MSU | STEAL by Mari Korton | ||
| 14:06 | MSU | GOOD! LAYUP by Flecia Foster | UNDWBB 46 - MSU 37 | (UNDWBB by 9) |
| 14:02 | UNDWBB | TIMEOUT TEAM | ||
| 13:47 | UNDWBB | GOOD! 3 PTR by Jossy Bergan | UNDWBB 49 - MSU 37 | (UNDWBB by 12) |
| ASSIST by Danye Guinn | ||||
| 13:33 | MSU | TURNOVR by Mari Korton | ||
| 13:16 | UNDWBB | TURNOVR by Danye Guinn | ||
| 13:15 | MSU | STEAL by Mari Korton | ||
| 13:04 | UNDWBB | FOUL by Jossy Bergan (2) | ||
| 13:04 | MSU | GOOD! FT SHOT by Flecia Foster | UNDWBB 49 - MSU 38 | (UNDWBB by 11) |
| 13:04 | MSU | GOOD! FT SHOT by Flecia Foster | UNDWBB 49 - MSU 39 | (UNDWBB by 10) |
| 12:57 | UNDWBB | MISSED JUMPER by Corey Lof | ||
| REBOUND (DEF) by Mari Korton | ||||
| 12:53 | UNDWBB | FOUL by Kierah Kimbrough (3) | ||
| 12:44 | MSU | TURNOVR by Mari Korton | ||
| 12:44 | UNDWBB | STEAL by Kierah Kimbrough | ||
| 12:44 | UNDWBB | TIMEOUT TEAM | ||
| 12:28 | UNDWBB | GOOD! 3 PTR by Jossy Bergan | UNDWBB 52 - MSU 39 | (UNDWBB by 13) |
| ASSIST by Mallory Youngblut | ||||
| 12:17 | UNDWBB | FOUL by Corey Lof (2) | ||
| 12:15 | UNDWBB | FOUL by Ashley Langen (2) | ||
| 12:05 | MSU | GOOD! FT SHOT by Liz Trauger | UNDWBB 52 - MSU 40 | (UNDWBB by 12) |
| 12:05 | MSU | GOOD! FT SHOT by Liz Trauger | UNDWBB 52 - MSU 41 | (UNDWBB by 11) |
| 11:46 | UNDWBB | GOOD! LAYUP by Ashley Langen | UNDWBB 54 - MSU 41 | (UNDWBB by 13) |
| ASSIST by Karla Beck | ||||
| 11:28 | MSU | MISSED 3 PTR by Jamie Kienitz | ||
| REBOUND (DEF) by Danye Guinn | ||||
| 11:17 | UNDWBB | MISSED 3 PTR by Mallory Youngblut | ||
| REBOUND (DEF) by Jamie Kienitz | ||||
| 11:03 | MSU | MISSED LAYUP by Alex Andrews | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 10:55 | UNDWBB | MISSED 3 PTR by Jossy Bergan | ||
| REBOUND (DEF) by Nicole Christianson | ||||
| 10:38 | MSU | MISSED JUMPER by Alex Andrews | ||
| REBOUND (DEF) by Ashley Langen | ||||
| 10:21 | MSU | FOUL by Tiffany Moe (1) | ||
| 10:21 | UNDWBB | GOOD! FT SHOT by Ashley Langen | UNDWBB 55 - MSU 41 | (UNDWBB by 14) |
| 10:21 | UNDWBB | GOOD! FT SHOT by Ashley Langen | UNDWBB 56 - MSU 41 | (UNDWBB by 15) |
| 10:17 | UNDWBB | FOUL by Alys Seay (3) | ||
| 10:17 | MSU | GOOD! FT SHOT by Heather Johnson | UNDWBB 56 - MSU 42 | (UNDWBB by 14) |
| 10:17 | MSU | GOOD! FT SHOT by Heather Johnson | UNDWBB 56 - MSU 43 | (UNDWBB by 13) |
| 09:58 | UNDWBB | MISSED JUMPER by Ashley Langen | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 09:40 | MSU | MISSED 3 PTR by Nicole Christianson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | MSU | FOUL by Tiffany Moe (2) | ||
| 09:25 | UNDWBB | GOOD! FT SHOT by Kierah Kimbrough | UNDWBB 57 - MSU 43 | (UNDWBB by 14) |
| 09:25 | UNDWBB | GOOD! FT SHOT by Kierah Kimbrough | UNDWBB 58 - MSU 43 | (UNDWBB by 15) |
| 09:23 | MSU | FOUL by Nicole Christianson (1) | ||
| 09:20 | UNDWBB | MISSED LAYUP by Whitney Ledger | ||
| REBOUND (OFF) by Mallory Youngblut | ||||
| 08:47 | UNDWBB | FOUL by Mallory Youngblut (2) | ||
| 08:47 | MSU | MISSED FT SHOT by Alex Andrews | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 08:42 | UNDWBB | TURNOVR by Jossy Bergan | ||
| 08:39 | MSU | GOOD! JUMPER by Tiffany Moe | UNDWBB 58 - MSU 45 | (UNDWBB by 13) |
| 08:21 | UNDWBB | MISSED LAYUP by Whitney Ledger | ||
| REBOUND (DEF) by Liz Trauger | ||||
| 08:13 | MSU | MISSED JUMPER by Liz Trauger | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 07:55 | UNDWBB | MISSED 3 PTR by Jossy Bergan | ||
| REBOUND (OFF) by Whitney Ledger | ||||
| 07:48 | UNDWBB | GOOD! JUMPER by Whitney Ledger | UNDWBB 60 - MSU 45 | (UNDWBB by 15) |
| 07:43 | MSU | FOUL by Nicole Christianson (2) | ||
| 07:43 | UNDWBB | GOOD! FT SHOT by Whitney Ledger | UNDWBB 61 - MSU 45 | (UNDWBB by 16) |
| 07:25 | MSU | MISSED JUMPER by Tiffany Moe | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 07:05 | UNDWBB | MISSED JUMPER by Mallory Youngblut | ||
| REBOUND (DEF) by Anna Voltmer | ||||
| 06:36 | MSU | GOOD! LAYUP by Joanne Noreen | UNDWBB 61 - MSU 47 | (UNDWBB by 14) |
| 06:29 | UNDWBB | GOOD! LAYUP by Karla Beck | UNDWBB 63 - MSU 47 | (UNDWBB by 16) |
| 06:19 | MSU | MISSED LAYUP by Joanne Noreen | ||
| REBOUND (DEF) by Whitney Ledger | ||||
| 06:03 | MSU | FOUL by Joanne Noreen (3) | ||
| 05:51 | UNDWBB | TURNOVR by Kierah Kimbrough | ||
| 05:49 | MSU | STEAL by Mari Korton | ||
| 05:44 | MSU | GOOD! 3 PTR by Heather Johnson | UNDWBB 63 - MSU 50 | (UNDWBB by 13) |
| ASSIST by Tiffany Moe | ||||
| 05:11 | UNDWBB | MISSED JUMPER by Mallory Youngblut | ||
| REBOUND (DEF) by Tiffany Moe | ||||
| 04:58 | MSU | MISSED 3 PTR by Heather Johnson | ||
| REBOUND (OFF) by Mari Korton | ||||
| 04:51 | MSU | MISSED LAYUP by Anna Voltmer | ||
| 04:51 | UNDWBB | BLOCK by Danye Guinn | ||
| REBOUND (DEF) by Kierah Kimbrough | ||||
| 04:34 | UNDWBB | TURNOVR by Karla Beck | ||
| 04:34 | MSU | STEAL by Joanne Noreen | ||
