Swimming & Diving

University of North Dakota Hy-Tek's MEET MANAGER 9:51 PM 2/24/2007 Page 1
2007 NCC Swimming and Diving Championship Mt. - 2/21/2007 to 2/24/2007
2007 NCC Swimming & Diving Championship Meet
Hyslop Swimming Pool, Univ. of North Dakota
Results
 
 
#1 Women 1000 Yard Free
NCC Record: 10:26.13 * 2002 Janice Berry
10:48.09 B
Name Yr Team Finals Time
1 Natalia Busso SO UND 10:28.59 B
28.29 30.30 31.16 31.51
31.63 31.78 32.04 31.90
31.86 31.88 31.76 31.89
31.62 31.97 32.31 32.20
31.91 31.04 30.88 30.66
2 Jessica Carlson FR UND 10:31.21 B
29.11 30.75 31.22 31.12
31.54 31.41 31.65 32.01
31.99 31.90 31.58 32.07
31.84 31.85 32.15 32.30
31.90 31.99 32.11 30.72
3 Lindsey Kline SO UNO 10:36.10 B
27.77 30.31 30.87 31.43
31.99 32.26 32.30 32.07
32.07 32.27 32.33 32.74
32.77 33.20 32.63 32.48
31.74 32.70 31.49 30.68
4 Sarah Burnell SO SCSU-MN 10:36.90 B
28.69 30.86 31.46 31.51
31.91 32.05 32.01 32.29
32.12 32.24 32.21 32.34
32.17 32.44 32.16 32.47
32.25 32.33 32.11 31.28
5 Ashley Baer SO MSU 10:40.53 B
27.64 31.10 31.59 31.77
31.79 31.87 32.07 32.18
32.42 32.53 32.19 32.40
32.60 32.55 32.57 32.79
32.62 32.99 32.74 32.12
6 Sara Holman SO USD-SD 10:41.97 B
28.23 30.73 31.52 31.93
31.99 32.31 32.38 32.47
32.42 32.52 32.75 32.84
32.82 33.02 32.83 32.75
32.78 32.60 32.23 30.85
7 Ashley Barna JR UNO 10:44.70 B
28.85 31.12 31.48 31.89
31.90 32.22 32.67 32.41
32.44 32.63 32.88 32.68
32.90 33.37 32.98 32.92
32.81 32.87 32.66 31.02
8 Mary Holman SO USD-SD 10:50.91 11.0
28.48 31.26 31.92 32.31
32.12 32.20 32.26 32.57
32.46 32.79 32.99 33.13
33.23 33.39 33.42 33.37
33.37 33.51 33.48 32.65
9 Ana Arnold FR MSU 10:53.20 9.0
29.11 31.08 31.45 31.54
31.82 32.27 32.48 32.92
33.30 33.00 33.25 33.45
33.55 33.58 33.50 33.93
33.66 33.57 33.32 32.42
10 Kathryn Sanner FR UND 10:55.92 7.0
29.42 31.96 32.21 32.74
33.09 32.88 32.87 33.09
32.74 33.15 33.23 33.31
33.18 33.63 33.22 33.43
33.70 33.89 33.06 31.12
11 Brittney Jamerson SO UND 10:57.40 6.0
29.05 30.77 31.57 32.24
32.67 32.81 32.96 33.31
33.45 33.71 33.72 33.53
33.78 33.86 33.76 33.80
33.83 33.54 33.32 31.72
12 Tori Foreman FR UNO 10:57.54 5.0
29.51 31.79 32.24 32.62
32.85 33.13 33.24 33.17
33.24 33.45 33.59 33.67
33.41 33.44 33.35 33.36
33.36 33.54 33.15 31.43
13 Elizabeth Lopez SO SCSU-MN 11:01.65 4.0
30.38 32.88 32.38 33.02
33.06 33.04 33.78 33.00
33.46 33.59 33.23 33.64
33.38 34.02 33.43 33.51
33.51 33.27 33.03 32.04
14 Carly Lehman FR UNO 11:02.04 3.0
28.48 30.59 31.52 32.42
32.58 33.02 33.20 33.43
34.19 34.01 33.86 34.00
33.80 34.03 33.91 33.87
34.11 33.84 33.98 33.20
15 Laura Seidenkranz JR SCSU-MN 11:03.35 2.0
29.92 32.11 32.20 32.42
32.67 32.65 32.98 33.32
33.38 33.73 33.89 34.28
34.00 34.49 34.07 33.92
33.64 33.89 33.53 32.26
16 Andrea Casias Fr CSM-CO 11:03.89 1.0
29.01 31.39 32.11 32.41
32.78 33.18 33.34 33.55
33.60 33.74 33.62 33.86
34.19 34.12 34.32 34.27
34.60 34.42 33.64 31.74
17 Aubrey Welp FR SCSU-MN 11:03.95
29.90 32.90 33.40 33.39
33.63 33.56 33.64 33.45
33.74 33.35 33.33 33.31
33.30 33.51 33.73 33.61
33.86 33.55 33.43 31.36
18 Heather Harris FR MOOR 11:08.18
30.16 32.09 32.89 32.87
33.38 33.32 33.60 33.66
33.40 33.68 33.81 33.58
34.23 34.02 33.98 34.06
34.21 34.24 33.77 33.23
19 Megan Finnie FR USD-SD 11:15.51
29.21 31.85 32.64 32.95
33.08 33.02 33.36 33.61
33.99 34.68 33.98 35.30
34.99 33.99 35.48 35.23
34.49 34.95 34.77 33.94
20 Angela Nissen SO UND 11:15.99
31.46 33.73 33.98 34.19
33.99 34.07 33.92 34.12
34.00 34.20 33.89 34.14
33.94 33.91 34.06 33.72
34.02 34.06 33.63 32.96
21 Kristen Wann FR MOOR 11:20.02
30.37 33.13 33.84 34.14
34.57 34.97 34.88 34.91
34.55 34.64 34.82 34.95
34.27 34.61 34.46 34.14
33.68 33.72 33.58 31.79
22 Laura Shipman SO MSU 11:20.51
30.51 33.99 33.95 34.08
34.32 34.52 34.25 34.74
33.93 34.88 33.38 34.68
35.12 34.44 35.10 34.50
34.12 34.70 34.16 31.14
23 Danielle Lauderbaugh JR MOOR 11:21.55
29.96 32.51 32.92 33.40
33.70 33.86 33.86 34.33
34.23 34.54 34.54 35.00
35.12 35.23 35.21 35.24
34.99 34.97 34.53 33.41
24 Kelly Kolmos JR MSU 11:23.71
30.90 33.70 34.10 34.50
34.50 34.54 34.52 34.55
34.84 34.73 33.81 34.13
34.04 34.29 34.36 34.26
34.37 34.83 34.82 33.92
25 Diana Mollenhauer SR MSU 11:24.25
29.31 32.57 33.82 33.80
34.27 34.47 34.43 34.60
34.35 34.60 34.99 34.63
34.92 34.51 34.74 36.16
34.93 35.61 34.26 33.28
26 Heather N Frenier Sr CSM-CO 11:35.97
30.36 33.13 34.36 34.70
34.76 34.63 34.25 35.09
34.75 34.77 34.94 35.12
35.83 36.09 36.44 36.32
35.42 36.04 35.98 32.99
(#1 Women 1000 Yard Free)
27 Monica Mayer JR USD-SD 11:42.44
30.41 33.27 34.30 34.23
34.47 34.55 34.91 35.32
35.50 35.73 35.95 35.94
36.21 36.38 36.01 35.90
35.85 36.09 36.13 35.29
28 Theresa Irwin SO METRO-CO 12:11.93
32.02 35.95 36.57 36.15
36.75 37.07 37.20 37.32
37.24 37.25 36.95 36.92
37.57 37.12 37.20 37.29
36.96 36.97 36.27 35.16
#2 Men 1000 Yard Free
NCC Record: 9:19.68 * 2004 Rodrigo Cintra
9:48.09 B
Name Yr Team Finals Time
1 Chase Fillingham FR UND 9:35.85 B