Swimming & Diving

UNOmaha Hy-Tek's MEET MANAGER 10:00 PM 2/24/2008 Page 1
2008 NCC Championship Swim & Diving Mt - 2/21/2008 to 2/24/2008
2008 NCC Swimming & Diving Championship
Omaha, Nebraska
Results
 
 
#1 Women 1000 Yard Free
NCC Record: 10:22.47 ! 2008 Natalia Busso
National Rec: 9:55.47 # 2002 Diana Betsworth
10:48.09 B
Name Yr Team Finals Time
1 Busso, Natalia JR UND 10:22.47 ! B
28.57 59.07 1:30.36 2:01.82
2:33.32 3:04.98 3:36.58 4:08.37
4:40.00 5:11.46 5:42.74 6:14.05
6:45.26 7:16.67 7:47.95 8:19.22
8:50.40 9:21.57 9:52.34 10:22.47
2 Kline, Lindsey JR UNO 10:26.66 B
26.96 56.09 1:26.19 1:56.82
2:27.87 2:59.22 3:30.42 4:02.10
4:33.87 5:06.78 5:38.64 6:11.10
6:43.18 7:15.37 7:47.74 8:20.43
8:52.14 9:24.20 9:55.85 10:26.66
3 Barna, Ashley SR UNO 10:35.03 B
28.73 59.97 1:31.19 2:02.61
2:34.09 3:05.90 3:37.69 4:09.28
4:41.16 5:13.20 5:45.18 6:17.14
6:49.61 7:22.26 7:54.60 8:27.15
8:59.61 9:32.40 10:04.54 10:35.03
4 Carlson, Jessica SO UND 10:35.78 B
28.92 59.12 1:30.01 2:01.17
2:33.44 3:05.10 3:37.39 4:09.43
4:41.54 5:13.88 5:45.76 6:18.23
6:50.72 7:23.10 7:55.57 8:28.10
9:00.33 9:32.83 10:05.04 10:35.78
5 Holman, Sara JR USD-SD 10:37.64 B
27.88 58.22 1:29.41 2:01.09
2:32.96 3:05.09 3:37.30 4:09.49
4:41.92 5:14.48 5:47.21 6:19.76
6:52.22 7:24.87 7:57.41 8:29.83
9:02.12 9:34.40 10:06.47 10:37.64
6 Lehman, Carly SO UNO 10:40.03 B
27.82 58.41 1:30.11 2:02.72
2:35.04 3:07.50 3:39.95 4:12.44
4:44.78 5:17.35 5:50.04 6:22.70
6:55.45 7:27.58 8:00.20 8:32.69
9:05.12 9:37.71 10:08.57 10:40.03
7 Jamerson, Brittney JR UND 10:40.77 B
29.41 1:01.75 1:34.28 2:07.20
2:39.29 3:11.41 3:44.17 4:16.68
4:49.14 5:21.73 5:54.24 6:26.62
6:58.89 7:30.85 8:02.77 8:34.95
9:06.71 9:38.75 10:10.16 10:40.77
8 Burnell, Sarah SCSU-MN 10:47.04 B
28.71 59.22 1:30.55 2:02.43
2:34.54 3:06.76 3:39.12 4:11.67
4:44.27 5:17.40 5:50.21 6:23.33
6:56.30 7:29.66 8:02.62 8:35.82
9:09.01 9:42.24 10:15.18 10:47.04
9 Foreman, Tori SO UNO 10:51.94 12.0
29.57 1:01.29 1:33.64 2:06.40
2:39.37 3:12.44 3:45.61 4:18.70
4:51.77 5:24.81 5:57.91 6:30.93
7:04.13 7:37.34 8:10.32 8:43.33
9:16.26 9:48.76 10:20.77 10:51.94
10 Finnie, Megan SO USD-SD 10:56.01 11.0
29.11 1:01.25 1:34.22 2:07.21
2:40.07 3:12.89 3:45.85 4:18.76
4:51.44 5:24.48 5:57.92 6:31.14
7:04.47 7:37.71 8:10.82 8:44.29
9:17.79 9:50.64 10:23.91 10:56.01
11 DiGregorio, Kathi SR UND 10:59.97 10.0
29.79 1:02.16 1:34.57 2:07.31
2:39.97 3:12.82 3:45.54 4:18.45
4:51.27 5:24.15 5:57.31 6:30.35
7:03.71 7:37.01 8:10.53 8:44.08
9:17.89 9:51.66 10:26.24 10:59.97
12 Digney, Caitlin SCSU-MN 11:02.39 9.0
30.29 1:01.86 1:33.62 2:05.32
2:37.28 3:09.56 3:42.05 4:14.88
4:48.41 5:21.95 5:55.83 6:29.57
7:03.99 7:38.20 8:12.93 8:47.18
9:21.82 9:55.85 10:29.55 11:02.39
13 Welp, Aubrey SCSU-MN 11:03.61 7.0
29.57 1:01.77 1:34.76 2:07.84
2:40.80 3:14.00 3:47.16 4:20.47
4:53.86 5:26.95 6:00.44 6:33.94
7:07.44 7:41.11 8:14.66 8:48.56
9:22.62 9:56.56 10:30.68 11:03.61
14 Caron, Chelsea FR UND 11:06.63 5.0
30.14 1:03.50 1:37.44 2:11.11
2:44.85 3:18.73 3:52.82 4:27.06
5:01.00 5:35.09 6:08.63 6:41.89
7:15.22 7:48.89 8:22.50 8:55.85
9:28.76 10:02.11 10:35.18 11:06.63
15 Holman, Mary JR USD-SD 11:06.85 4.0
28.23 58.49 1:29.45 2:01.24
2:33.20 3:05.48 3:37.88 4:10.43
4:43.30 5:16.59 5:50.26 6:24.30
6:58.56 7:33.47 8:08.67 8:44.16
9:19.64 9:55.40 10:31.40 11:06.85
16 Arnold, Ana SO MSUMN 11:07.23 3.0
29.79 1:02.26 1:35.18 2:08.61
2:41.35 3:14.60 3:47.96 4:21.40
4:54.72 5:28.20 6:02.07 6:35.83
7:09.91 7:43.89 8:17.95 8:52.22
9:26.33 10:00.20 10:34.08 11:07.23
17 Hayes, Kristin FR MSUMN 11:09.47 2.0
29.63 1:01.84 1:34.81 2:07.78
2:40.82 3:14.45 3:47.60 4:20.99
4:54.49 5:28.24 6:02.04 6:35.94
7:10.02 7:44.50 8:18.63 8:53.11
9:27.76 10:01.96 10:36.08 11:09.47
18 Sanner, Kathryn SO UND 11:09.67 1.0
30.43 1:03.41 1:37.22 2:10.77
2:44.70 3:18.46 3:51.64 4:24.83
4:58.28 5:31.55 6:04.84 6:38.32
7:11.83 7:45.57 8:19.43 8:52.94
9:27.49 10:02.06 10:36.11 11:09.67
19 Gard, Shayna SO UNO 11:11.73
29.53 1:01.82 1:34.83 2:08.16
2:42.04 3:15.91 3:49.88 4:24.05
4:58.16 5:32.50 6:06.65 6:40.93
7:15.12 7:49.46 8:23.51 8:57.71
9:31.53 10:05.42 10:39.34 11:11.73
20 Harris, Heather SO MOOR 11:13.53
29.66 1:01.57 1:34.30 2:07.41
2:40.92 3:14.67 3:48.59 4:22.35
4:56.36 5:30.08 6:04.42 6:38.78
7:13.48 7:48.13 8:22.87 8:57.61
9:32.10 10:06.53 10:40.62 11:13.53
21 Dekkers, Anja FR MSUMN 11:21.31
29.83 1:02.64 1:36.07 2:09.99
2:44.09 3:18.47 3:52.75 4:27.08
5:01.52 5:35.67 6:10.16 6:44.29
7:19.14 7:53.92 8:28.76 9:03.37
9:38.11 10:12.94 10:47.63 11:21.31
22 Busch, Rachel SO MSUMN 11:23.14
29.09 1:01.52 1:34.79 2:08.49
2:42.09 3:15.87 3:49.74 4:23.94
4:58.42 5:32.90 6:07.28 6:41.77
7:16.65 7:51.94 8:27.33 9:03.06
9:39.09 10:14.84 10:49.91 11:23.14
23 Nissen, Angela JR UND 11:26.76
30.58 1:04.09 1:38.26 2:12.42
2:45.96 3:20.14 3:54.51 4:29.10
5:03.56 5:38.35 6:13.15 6:47.80
7:22.66 7:57.37 8:32.44 9:07.34
9:42.38 10:17.53 10:52.58 11:26.76
24 Kolmos, Kelly SR MSUMN 11:36.40
30.30 1:03.20 1:36.96 2:11.09
2:45.23 3:19.42 3:53.72 4:28.65
5:03.56 5:38.57 6:14.02 6:49.12
7:24.94 8:00.79 8:36.96 9:13.02
9:49.22 10:25.35 11:01.35 11:36.40
25 Gere, Amanda FR USD-SD 11:38.31
29.16 1:02.05 1:36.31 2:10.70
2:45.57 3:20.80 3:56.67 4:32.76
5:08.97 5:44.89 6:20.46 6:55.84
7:31.62 8:07.31 8:42.97 9:18.10
9:53.92 10:29.28 11:04.60 11:38.31
26 Lauderbaugh, Danielle SR MOOR 11:42.06
31.48 1:05.57 1:40.15 2:15.29
2:50.96 3:26.36 4:01.65 4:37.08
5:12.76 5:48.63 6:24.29 6:59.67
7:35.46 8:11.43 8:47.21 9:23.32
9:58.80 10:34.15 11:09.06 11:42.06
(#1 Women 1000 Yard Free)
27 Knote, Jessica SO MOOR 11:43.18
31.41 1:05.34 1:40.16 2:15.45
2:51.03 3:26.44 4:01.91 4:37.31
5:12.57 5:48.14 6:24.18 7:00.07
7:35.56 8:10.95 8:46.82 9:22.43
9:57.54 10:33.32 11:08.57 11:43.18
28 Branham, Jessica SR MOOR 11:56.78
30.85 1:05.02 1:40.04 2:15.62
2:51.44 3:26.94 4:02.97 4:39.20
5:15.71 5:52.15 6:28.95 7:05.95
7:42.48 8:19.33 8:56.39 9:33.02
10:09.56 10:45.99 11:22.11 11:56.78
29 Pengilly, Teresa SO NSU 13:25.46
33.89 1:12.64 1:52.38 2:32.65
3:13.23 3:53.85 4:34.51 5:15.26
5:55.41 6:35.21 7:16.12 7:57.48
8:39.51 9:20.95 10:02.06 10:43.41
11:23.97 12:04.96 12:45.82 13:25.46
#2 Men 1000 Yard Free
NCC Record: 9:19.68 ! 2004 Rodrigo Cintra
National Rec: 9:02.04 # 2005 Henrik Weible
9:48.09 B
Name Yr Team Finals Time
1 Anderson, Erik JR UND 9:45.90 B
27.05 56.16 1:25.03 1:54.17
2:23.20 2:52.41 3:21.50 3:50.90
4:20.52 4:49.54 5:18.98 5:48.40
6:18.25 6:47.53 7:17.59 7:47.77
8:17.74 8:47.72 9:17.90 9:45.90
2 Fillingham, Chase SO UND 9:53.40 22.0
26.47 54.66 1:24.20 1:53.01
2:22.22 2:51.59 3:21.17 3:50.74
4:20.74 4:50.71 5:20.95 5:51.25
6:21.66 6:52.01 7:22.26 7:53.01
8:23.24 8:53.51 9:24.15 9:53.40
3 Enloe, Kyle SR MSUMN 9:54.16 21.0
26.34 55.45 1:25.14 1:54.86
2:24.39 2:54.05 3:23.64 3:53.56
4:23.38 4:53.41 5:23.42 5:53.71
6:24.05 6:54.35 7:24.82 7:55.43
8:25.85 8:56.52 9:26.07 9:54.16
4 Baarlaer, Lucas SR UND 9:54.53 20.0
26.58 55.66 1:25.18 1:54.85
2:24.73 2:54.81 3:24.90 3:55.04
4:25.10 4:55.67 5:25.99 5:56.47
6:26.93 6:57.48 7:28.03 7:58.19
8:28.53 8:58.16 9:27.20 9:54.53
5 Blankenship, Jeremy SO UND 9:57.00 19.0
27.09 56.44 1:26.39 1:56.51
2:26.88 2:57.32 3:27.09 3:56.71
4:26.77 4:57.04 5:27.20 5:57.52
6:27.70 6:58.19 7:28.36 7:58.44
8:28.26 8:58.32 9:28.46 9:57.00
6 Bjork, Jacob JR MSUMN 10:00.24 18.0
26.38 55.03 1:24.09 1:54.32
2:24.19 2:54.15 3:24.37 3:54.40
4:24.73 4:55.01 5:25.21 5:55.69
6:25.90 6:56.57 7:27.14 7:57.64
8:28.32 8:59.10 9:30.12 10:00.24
7 Fuller, Isaiah SCSU-MN 10:05.47 16.0
26.73 56.12 1:25.91 1:55.99
2:26.37 2:56.79 3:27.36 3:57.84
4:28.41 4:58.69 5:29.13 5:59.61
6:30.28 7:01.01 7:31.83 8:02.59
8:33.75 9:04.80 9:35.47 10:05.47
8 Berrns, Nick FR UND 10:07.85 13.0
27.22 56.76 1:26.88 1:56.79
2:26.93 2:56.94 3:26.98 3:57.09
4:27.30 4:57.79 5:28.46 5:59.23
6:30.15 7:01.39 7:32.41 8:03.64
8:35.06 9:06.26 9:37.48 10:07.85
9 Spahn, Joe JR MSUMN 10:15.93 12.0
26.06 54.69 1:24.06 1:54.07
2:24.32 2:54.83 3:25.73 3:57.08
4:28.37 4:59.96 5:31.76 6:03.54
6:35.54 7:07.37 7:39.24 8:11.13
8:42.82 9:14.07 9:45.59 10:15.93
10 Rosales, Jose JR MSUMN 10:19.35 11.0
26.93 57.25 1:27.26 1:57.75
2:28.15 2:58.80 3:29.75 4:00.18
4:30.90 5:02.28 5:34.03 6:05.95
6:38.05 7:09.98 7:43.06 8:15.54
8:47.86 9:21.27 9:51.67 10:19.35
11 Schrautemyer, A J SR UND 10:20.06