North Central Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
AugustanaMinn. St., Mankato
Nebraska-Omaha
North Dakota
North Dakota State
Northern Colorado
South Dakota
South Dakota State
St. Cloud State
Game Results
| Date | Location | Result | |
| Sep 17, 2003 | Marshall, MN | South Dakota 3, SW Minnesota State 0 | |
| Nov 23, 2002 | Northern Kentucky | Nebraska-Omaha 1, Northern Kentucky 0 | |
| Dec 08, 2002 | Virginia Beach, Va. | Christian Brothers 2, Nebraska-Omaha 1 | |
| Dec 06, 2002 | Virginia Beach, Va. | Nebraska-Omaha 3, Franklin Pierce 1 | |
| Nov 16, 2002 | Nebraska-Omaha | Nebraska-Omaha 3, Truman State U. 0 | |
| 11/13/02 | Greeley, Colo. | Truman State U. 1, Northern Colorado 0 | |
| Nov 09, 2002 | Nebraska-Omaha | Nebraska-Omaha 5, Minn. St., Mankato 2 | |
| Nov 08, 2002 | Nebraska-Omaha | Minn. St., Mankato 2, Northern Colorado 1 | |
| Nov 08, 2002 | Nebraska-Omaha | Nebraska-Omaha 3, North Dakota 0 | |
| Nov 01, 2002 | St. Cloud, Minn. | Minnesota, Morris 0, St. Cloud State 0 | |
| Nov 03, 2002 | Grand Forks, ND | Minnesota-Duluth 1, North Dakota 1 | |
| Nov 03, 2002 | Fargo, ND | North Dakota State 4, Bemidji State 1 | |
| Nov. 2, 2002 | Mankato, Minn. | Minn. St., Mankato 1, Truman State U. 0 | |
| Nov 02, 2002 | Nebraska-Omaha | Nebraska-Omaha 7, Augustana 1 | |
| Nov 02, 2002 | Fargo, ND | Minnesota-Duluth 0, North Dakota State 0 | |
| Nov 02, 2002 | Grand Forks, ND | North Dakota 5, Bemidji State 0 | |
| 11-2-2002 | Brookings, S.D. | South Dakota State 8, Southwest State 1 | |
| Oct 30, 2002 | Aberdeen, SD | Northern State 6, Augustana 0 | |
| Oct 29, 2002 | Jamestown, ND | Jamestown College 2, Augustana 0 | |
| Oct 27, 2002 | Mankato, Minn. | Minn. St., Mankato 1, South Dakota 0 | |
| Oct 27, 2002 | Fargo, ND | North Dakota State 4, St. Cloud State 1 | |
| 10/26/02 | Greeley, Colo. | Northern Colorado 4, North Dakota 1 | |
| Oct 25, 2002 | Fargo, ND | North Dakota State 3, South Dakota 0 | |
| Oct 25, 2002 | St. Cloud, MN | Nebraska-Omaha 6, St. Cloud State 0 | Box score |
| Oct 25, 2002 | Sioux Falls, SD | South Dakota State 5, Augustana 1 | |
| Oct 24, 2002 | Minnesota, Morris | Nebraska-Omaha 3, Minnesota, Morris 0 | |
| 10-20-2002 | Brookings, S.D. | North Dakota 4, South Dakota State 1 | |
| Oct 20, 2002 | Sioux Falls, SD | Augustana 1, North Dakota State 0 | |
| Oct 20, 2002 | USD SOCCER FIELD | South Dakota 3, Northern Colorado 2 | |
| Oct 19, 2002 | USD Soccer Field | Nebraska-Omaha 4, South Dakota 0 | |
| 10-19-2002 | Brookings, S.D. | Northern Colorado 1, South Dakota State 0 | |
| Oct 18, 2002 | Fargo, ND | North Dakota State 5, Montana St. Billings 4 | |
| Oct 19, 2002 | Mankato, Minn. | Minn. St., Mankato 11, St. Cloud State 1 | |
| Oct 19, 2002 | Sioux Falls, SD | North Dakota 5, Augustana 1 | |
| Oct. 11, 02 | USD Soccer Field | South Dakota 2, South Dakota State 0 | |
| 10/16/02 | Lakewood, Colo. | Northern Colorado 1, Colorado Christian 0 | |
| Oct 09, 2002 | Nebraska Omaha | Nebraska-Omaha 1, Rockhurst University 0 | |
| Oct 13, 2002 | Mankato, Minn. | Northern Colorado 3, Minn. St., Mankato 2 | |
| Oct 13, 2002 | Nebraska-Omaha | Nebraska-Omaha 5, South Dakota State 0 | |
| Oct. 13, 02 | USD Soccer Field | South Dakota 5, Augustana 0 | |
| Oct 13, 2002 | Fargo, ND | North Dakota 4, North Dakota State 2 | |
| Oct 11, 2002 | Grand Forks, ND | North Dakota 3, St. Cloud State 1 | |
| Oct. 11 | Mankato, Minn. | Nebraska-Omaha 3, Minn. St., Mankato 0 | |
| Oct 11, 2002 | Sioux Falls, SD | Northern Colorado 3, Augustana 0 | |
| Sep 29, 2002 | Sioux Falls, SD | Minn. St., Mankato 9, Augustana 0 | |
| Oct. 3, 2002 | Vermillion, SD | South Dakota 3, Wayne State College 0 | |
| Sep 29, 2002 | St. Cloud, MN | South Dakota 3, St. Cloud State 0 | Box score |
| 10/6/02 | Denver, Colo. | Northern Colorado 1, St. Marys (Tx.) 0 | |
| Oct 06, 2002 | Fargo, ND | Minn. St., Mankato 3, North Dakota State 2 | |
| Oct 05, 2002 | Grand Forks, ND | Minn. St., Mankato 3, North Dakota 1 | |
| 10/5/02 | Greeley, Colo. | Nebraska-Omaha 5, Northern Colorado 1 | |
| Sep 21, 2002 | Sioux Falls, SD | South Dakota 4, Huron College 0 | |
| Sep 17, 2002 | Vermillion, S.D. | Northern State 1, South Dakota 0 | |
| Sep 15, 2002 | Minnesota, Morris | South Dakota 4, Minnesota, Morris 3 | |
| Sep 14, 2002 | Morris, MN | South Dakota 2, Southwest State 0 | |
| Sep 08, 2002 | Vermillion, S.D. | Rockhurst University 3, South Dakota 2 | |
| Sep 07, 2002 | Vermillion, SD | South Dakota 2, Emporia State 0 | |
| Sep 04, 2002 | Vermillion, S.D. | South Dakota 8, Dordt 0 | |
| Sep 1, 2002 | Warrensburg, Mo. | Missouri Southern 3, South Dakota 2 | |
| Aug 31, 2002 | Warrensburg, Mo. | Central Missouri St. 2, South Dakota 1 | |
| Oct 06, 2002 | Grand Forks | North Dakota 4, South Dakota 1 | |
| 10-6-2002 | Brookings, S.D. | St. Cloud State 3, South Dakota State 2 | |
| 10-4-2002 | Brookings, SD | North Dakota State 3, South Dakota State 0 | |
| Oct 6, 2002 | St. Cloud, MN | St. Cloud State 4, Augustana 1 | |
| Oct 01, 2002 | Denver, Colorado | Metro State 2, Northern Colorado 1 | |
| Sep 29, 2002 | Nebraska-Omaha | Nebraska-Omaha 6, North Dakota 2 | |
| 9/29/02 | Greeley, Colo. | Northern Colorado 7, North Dakota State 0 | |
| 9-28-2002 | Brookings, SD | South Dakota State 2, Minn. St., Mankato 1 | |
| Sep 26, 2002 | St. Cloud, MN | Northern Colorado 3, St. Cloud State 0 | |
| Sep 27, 2002 | Nebraska-Omaha | Nebraska-Omaha 3, North Dakota State 0 | |
| Sep 25, 2002 | St. Cloud, MN | St. Cloud State 2, Southwest State 1 | |
| Sep 25, 2002 | Sioux Falls, SD | Augustana 4, Huron University 0 | |
| Sep 21, 2002 | St. Cloud, MN | St. Cloud State 4, Minn. St., Moorhead 1 | |
| Sep 21, 2002 | Aberdeen, SD | North Dakota State 2, Northern State 0 | |
| Sep 22, 2002 | Nebraska-Omaha | Nebraska-Omaha 2, Creighton 0 | |
| Sep 21, 2002 | Unknown | Nebraska-Omaha 3, Minnesota-Duluth 0 | |
| Sep 21, 2002 | Marshall, Minn. | North Dakota 5, Northern Michigan 1 | |
| Sep 20, 2002 | Marshall, Minn. | North Dakota 3, Southwest State 0 | |
| Sep 22, 2002 | Emporia, Kan. | Northern Colorado 4, Emporia State 2 | |
| 9/20/02 | Emporia, Kan. | Northern Colorado 2, Rockhurst University 0 | |
| Sep 22, 2002 | Nebraska-Omaha | Minnesota-Duluth 1, South Dakota State 0 | |
| Sep 21, 2002 | Unknown | South Dakota State 2, Southwest Baptist 1 | |
| Sep 22, 2002 | Marshall, MN | Minn. St., Mankato 6, Southwest State 1 | |
| Sep 22, 2002 | Crookston, MN | Minnesota, Morris 5, Augustana 0 | |
| Sep 21, 2002 | Crookston, MN | Minnesota-Crookston 1, Augustana 0 | |
| Sep 18, 2002 | Moorhead, MN | North Dakota State 6, Minn. St., Moorhead 1 | |
| Sep 19, 2002 | Mankato, Minn. | Minn. St., Mankato 7, Northern Michigan 0 | |
| Sep 15, 2002 | Morris, Minn. | Southwest State 3, Augustana 0 | |
| Sep 14, 2002 | Morris, Minn. | Minnesota, Morris 8, Augustana 2 | |
| Sep 15, 2002 | Unknown | Minn. St., Mankato 1, Rockhurst University 0 | |
| Sep 13, 2002 | Kansas City, Mo. | Central Missouri St. 4, Minn. St., Mankato 1 | |
| Sep 15, 2002 | Nebraska-Omaha | North Dakota State 4, Wayne State College 0 | |
| Sep 14, 2002 | Nebraska-Omaha | Missouri Southern 4, North Dakota State 3 | |
| Sep 15, 2002 | Winona, Minn. | North Dakota 4, Winona State Univ 2 | |
| 9/15/02 | Greeley, Colo. | Northern Colorado 3, Montana St.,Billings 0 | |
| Sep 15, 2002 | Unknown | Nebraska-Omaha 3, Missouri Southern U 0 | |
| Sep 14, 2002 | Nebrask-Omaha | Nebraska-Omaha 3, Wayne State College 0 | |
| 9-15-2002 | Brookings, S.D. | South Dakota State 2, Emporia State 1 | |
| 9-14-2002 | Brookings, S.D. | South Dakota State 6, Minn. St., Moorhead 0 | |
| 9-11-2002 | Brookings, SD | South Dakota State 8, Sioux Falls 0 | |
| Sep 14, 2002 | Duluth, MN | Minnesota-Duluth 3, St. Cloud State 0 | |
| Sep 11, 2002 | Sioux Falls, S.D. | Augustana 5, Northwestern 2 | |
| Sep 11, 2002 | Winona, MN | St. Cloud State 1, Winona State Univ 1 | |
| Sep 10, 2002 | Mankato, Minn. | Minn. St., Mankato 9, Concordia-St. Paul 0 | |
| Sep 10, 2002 | Moorhead, Minn. | Augustana 2, Minn. St., Moorhead 1 | |
| Sep 10, 2002 | Duluth, Minn. | Minn. St., Mankato 4, Minnesota-Duluth 2 | |
| Sep 08, 2002 | Kirksville, Mo. | Northern Colorado 0, Truman State Univ. 0 | |
| Sep 07, 2002 | kirksville, mo. | Northern Colorado 3, Central Missouri St. 1 | |
| Sep 08, 2002 | Grand Forks, ND | North Dakota 6, Minn. St., Moorhead 1 | |
| 9-8-2002 | Brookings, S.D. | Winona State Univ 3, South Dakota State 0 | |
| 9-7-2002 | Brookings, SD | South Dakota State 3, Missouri-Rolla 0 | |
| Sep 06, 2002 | Duluth, MN | Minn. St., Mankato 9, Northwest Missouri 1 | |
| 9-8-2002 | Brookings, S.D. | North Dakota State 3, Missouri-Rolla 1 | |
| 9-7-2002 | Brookings, SD | Winona State Univ 2, North Dakota State 2 | |
| Sep 07, 2002 | Gangelhoff | St. Cloud State 2, Concordia-St. Paul 0 | |
| Sep 08, 2002 | Kirksville, Mo. | Nebraska-Omaha 1, Central Missouri St. 0 | |
| Sep 07, 2002 | Kirksville, Mo. | Nebraska-Omaha 3, Truman State Univ. 0 | |
| Sep 08, 2002 | Vermillion,S.D. | Emporia State 4, Augustana 0 | |
| Sep 07, 2002 | Vermillion, SD | Rockhurst 1, Augustana 0 | |
| Aug 31, 2002 | Mankato, Minn. | Minn. St., Mankato 2, Southwest Baptist 1 | |
| Sep 01, 2002 | Sioux Falls, S.D. | Southwest State 1, Augustana 1 | |
| Sep 02, 2002 | Mankato, MN | Winona State Univ 2, Minn. St., Mankato 1 | |
| Sep 01, 2002 | Aberdeen, SD | St. Cloud State 4, Northern State 1 | |
| Aug 31, 2002 | Aberdeen, SD | St. Cloud State 5, Minnesota-Crookston 0 | |
| Sep 02, 2002 | Greeley, Colo. | Northern Colorado 2, Regis 1 | |
| Sep 01, 2002 | Grand Forks, ND | Rockhurst University 1, North Dakota 0 | |
| Aug 31, 2002 | Grand Forks, N.D. | Truman State U. 2, North Dakota 1 | |
| Sep 01, 2002 | Fargo, ND | Truman State U. 4, North Dakota State 2 | |
| Aug 31, 2002 | Fargo, ND | Rockhurst University 3, North Dakota State 2 | |
| Aug 31, 2002 | Unknown | Nebraska-Omaha 4, Winona State Univ 1 | |
| 8-30-2002 | Wayne, Neb. | South Dakota State 4, Northwest Missouri 1 | |
| Aug 30, 2002 | Wayne, Neb. | South Dakota State 2, Wayne State College 0 |








